Yankees Marvel as Pirates Pitching has Trouble Finding the Plate
By ROCKET SPORTS and ENTERTAINMENT NETWORK on March 8, 2020The Yankees scored six of their seven runs in the 8th inning off Pirates reliever James Marvel.
The big blow after two walks and an infield single, was a bases clearing triple by Brandon Lockridge. Armando Alvarez then singled in Lockridge. Marvel issued another walk and his time was up. Issac Schlabach came in issuing five walks and all the runs in the inning all earned were charge to Marvel who was the loser.
The Pirates pitching had control issues all afternoon as the Yankees drew 14 walks.
A bright spot for the Pirates was a John Ryan Murphy 2-run HR in the 2nd off Yankees starter Jonathan Loaisiga. Murphy has 8 RBI this spring. Kyle Holder was 3 for 4 for the Yankees and Mike Ford had two hits for the Yankees including a double.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
NYY 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 8 | 0 |
PITT 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 0 |
WINJ. Holder(1-0)1.0 IP, 0 ER, 2 K, 0 BB
LOSSJ. Marvel(0-2)0.2 IP, 6 ER, 1 K, 3 BB
Yankees Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
M. TauchmanCF | 4 | 0 | 0 | 0 | 0 | 1 | .067 | .250 | .067 |
B. LockridgeCF-LF | 2 | 1 | 1 | 3 | 0 | 0 | .429 | .429 | .714 |
G. Urshela3B | 4 | 0 | 1 | 1 | 0 | 1 | .263 | .417 | .474 |
A. Alvarez3B | 1 | 1 | 1 | 1 | 1 | 0 | .375 | .444 | .500 |
M. AndujarLF | 3 | 0 | 0 | 0 | 1 | 0 | .217 | .308 | .435 |
a – E. PereiraPH-CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
M. Ford1B | 3 | 0 | 2 | 0 | 1 | 0 | .250 | .348 | .500 |
D. GarciaPR-1B | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .167 | .000 |
C. IannettaC | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .647 | .667 |
J. TholeC | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .357 | .250 |
C. GittensDH | 3 | 0 | 0 | 0 | 1 | 3 | .188 | .350 | .375 |
M. BurtPR-DH | 0 | 1 | 0 | 1 | 1 | 0 | .400 | .500 | .600 |
Z. GraniteRF | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .412 | .250 |
Z. ZehnerRF | 1 | 0 | 0 | 1 | 1 | 0 | .111 | .200 | .111 |
T. EstradaSS | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .292 |
D. CastilloSS | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .429 | .667 |
K. Holder2B | 4 | 0 | 3 | 0 | 0 | 0 | .286 | .318 | .286 |
H. ParkPR-2B | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .500 |
TEAM | 35 | 7 | 8 | 7 | 14 | 10 |
a-struck out swinging for Andújar in the 8th |
- BATTING
- 2B: Ford 2 (2, Erlin, Ponce)
- 3B: Lockridge (1, Marvel)
- RBI: Urshela (2), Zehner (1), A. Alvarez (1), Lockridge 3 (3), Burt (1)
- 2Out RBI: Urshela, Zehner, Burt
- Team RISP: 4-14 (Thole 0-1, Urshela 1-1, Andújar 0-1, Tauchman 0-1, Gittens 0-2, K. Holder 1-2, Estrada 0-1, Castillo 0-1, Der. Garcia 0-1, Pereira 0-1, A. Alvarez 1-1, Lockridge 1-1)
- Team LOB: 15
- FIELDING
- DP: 1 (Urshela-K. Holder-Ford)
Yankees Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
J. Loaisiga | 2.0 | 2 | 2 | 2 | 0 | 2 | 1 | 2.57 |
N. Nelson | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.00 |
N. Tropeano | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 5.40 |
J. Holder (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
T. Lyons | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
D. Otero | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.25 |
TEAM | 9.0 | 9 | 4 | 4 | 3 | 11 | 1 |
Pirates Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
J. DysonCF | 2 | 0 | 0 | 0 | 1 | 2 | .100 | .250 | .200 |
K. Hayes3B | 2 | 0 | 0 | 0 | 0 | 1 | .318 | .400 | .500 |
K. NewmanSS | 3 | 0 | 1 | 0 | 0 | 0 | .208 | .208 | .250 |
W. Craig1B | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .320 | .450 |
A. Frazier2B | 3 | 0 | 0 | 0 | 0 | 1 | .167 | .231 | .333 |
S. BritoRF | 1 | 0 | 1 | 0 | 0 | 0 | .211 | .250 | .263 |
J. Bell1B | 3 | 0 | 1 | 0 | 0 | 1 | .278 | .409 | .500 |
J. MartinPR-CF | 1 | 1 | 0 | 0 | 0 | 1 | .294 | .294 | .412 |
G. PolancoRF | 2 | 1 | 2 | 1 | 1 | 0 | .400 | .571 | .800 |
O. CruzPR-SS | 1 | 0 | 0 | 0 | 0 | 1 | .190 | .227 | .381 |
E. Gonzalez3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
J. ElmoreLF | 1 | 0 | 0 | 0 | 0 | 0 | .056 | .056 | .111 |
J. MurphyC | 3 | 1 | 1 | 2 | 0 | 0 | .188 | .278 | .750 |
C. KelleyC | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .444 |
K. KramerLF-2B | 4 | 0 | 1 | 0 | 0 | 1 | .208 | .345 | .208 |
L. MaileDH | 4 | 0 | 1 | 1 | 0 | 3 | .250 | .250 | .250 |
TEAM | 35 | 4 | 9 | 4 | 3 | 11 |
- BATTING
- 2B: Polanco 2 (3, Loaisiga, Tropeano)
- HR: Murphy (3, 2nd inning off Loaisiga 1 on, 2 Out)
- RBI: Murphy 2 (8), Polanco (2), Maile (1)
- 2Out RBI: Murphy (2), Polanco
- GIDP: González
- Team RISP: 2-8 (Murphy 1-2, Bell 0-1, González 0-1, Maile 1-1, Frazier 0-1, Hayes 0-1, Craig 0-1)
- Team LOB: 7
- FIELDING
- PB: Murphy
Pirates Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
C. Stratton | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 10.80 |
R. Erlin | 1.1 | 3 | 0 | 0 | 2 | 2 | 0 | 6.75 |
M. Feliz (H, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.08 |
R. Rodriguez (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
D. Neverauskas (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 |
C. Ponce (H, 1) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
J. O’Reilly (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Marvel (L, 0-2, B, 1) | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 19.64 |
I. Schlabach | 0.2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 |
N. Economos | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
TEAM | 9.0 | 8 | 7 | 7 | 14 | 10 | 0 |
- PITCHING
- WP: Schlabach
Scoring Summary
INNING | NYY | PIT | |||
---|---|---|---|---|---|
2nd | Urshela reached on infield single to third, Granite scored, K. Holder to second. | 1 | 0 | ||
2nd | Murphy homered to left, Polanco scored. | 1 | 2 | ||
6th | Polanco doubled to right, J. Martin scored. | 1 | 3 | ||
8th | Lockridge tripled to right, Burt scored, Castillo scored and Park scored. | 4 | 3 | ||
8th | A. Alvarez singled to center, Lockridge scored. | 5 | 3 | ||
8th | Burt walked, A. Alvarez scored, Thole to second, Der. Garcia to third. | 6 | 3 | ||
8th | Zehner walked, Der. Garcia scored, Burt to second, Thole to third. | 7 | 3 | ||
9th | Maile reached on infield single to second, Kelley scored, Kramer to second. | 7 | 4 |
Tags: brandon lockridge, chris stratton
0 Comments
You can be the first one to leave a comment.