MLB STANDINGS
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 19, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| Boston | 58 | 36 | 0.617 | – |
| NY Yankees | 56 | 37 | 0.602 | 1.5 |
| Tampa Bay | 50 | 44 | 0.532 | 8 |
| Toronto | 47 | 49 | 0.490 | 12 |
| Baltimore | 38 | 55 | 0.409 | 19.5 |
| AL CENTRAL | W | L | PCT. | GB |
| Cleveland | 51 | 44 | 0.537 | – |
| Detroit | 50 | 45 | 0.526 | 1 |
| Chi. White Sox | 47 | 49 | 0.490 | 4.5 |
| Minnesota | 44 | 51 | 0.463 | 7 |
| Kansas City | 38 | 58 | 0.396 | 13.5 |
| AL WEST | W | L | PCT. | GB |
| Texas | 55 | 41 | 0.573 | – |
| LA Angels | 51 | 45 | 0.531 | 4 |
| Seattle | 43 | 52 | 0.453 | 11.5 |
| Oakland | 42 | 54 | 0.438 | 13 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 59 | 36 | 0.621 | – |
| Atlanta | 57 | 39 | 0.594 | 2.5 |
| Washington | 48 | 48 | 0.500 | 11.5 |
| NY Mets | 47 | 48 | 0.495 | 12 |
| Florida | 47 | 49 | .490 | 12.5 |
| NL CENTRAL | W | L | PCT. | GB |
| Pittsburgh | 50 | 44 | 0.532 | – |
| St. Louis | 50 | 45 | 0.526 | 0.5 |
| Milwaukee | 47 | 49 | .490 | 0.5 |
| Cincinnati | 47 | 49 | .490 | 4 |
| Chi. Cubs | 39 | 58 | 0.402 | 12.5 |
| Houston | 31 | 65 | 0.323 | 20 |
| NL WEST | W | L | PCT. | GB |
| San Francisco | 56 | 41 | 0.577 | – |
| Arizona | 52 | 44 | 0.542 | 3.5 |
| Colorado | 45 | 51 | 0.469 | 10.5 |
| L.A. Dodgers | 42 | 54 | 0.442 | 13.5 |
| San Diego | 41 | 55 | 0.427 | 14.5 |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.