MLB Standings July 27,2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 27, 2011AMERICAN LEAGUE | ||||
AL EAST | W | L | PCT. | GB |
Boston | 63 | 38 | 0.624 | – |
NY Yankees | 61 | 40 | 0.604 | 2 |
Tampa Bay | 53 | 49 | 0.520 | 10.5 |
Toronto | 51 | 52 | 0.495 | 13 |
Baltimore | 41 | 58 | 0.414 | 21 |
AL CENTRAL | W | L | PCT. | GB |
Detroit | 55 | 48 | 0.534 | – |
Cleveland | 52 | 49 | 0.515 | 2 |
Chi. White Sox | 50 | 52 | 0.490 | 4.5 |
Minnesota | 48 | 55 | 0.466 | 7 |
Kansas City | 43 | 60 | 0.417 | 12 |
AL WEST | W | L | PCT. | GB |
Texas | 59 | 45 | 0.567 | – |
LA Angels | 56 | 48 | 0.538 | 3 |
Oakland | 46 | 57 | 0.447 | 12.5 |
Seattle | 43 | 60 | 0.417 | 15.5 |
NATIONAL LEAGUE | ||||
NL EAST | W | L | PCT. | GB |
Philadelphia | 65 | 37 | 0.637 | – |
Atlanta | 60 | 44 | 0.577 | 6 |
NY Mets | 52 | 51 | 0.505 | 13.5 |
Florida | 50 | 53 | 0.485 | 15.5 |
Washington | 49 | 53 | 0.480 | 16 |
NL CENTRAL | W | L | PCT. | GB |
St. Louis | 55 | 48 | 0.534 | – |
Milwaukee | 55 | 49 | 0.529 | 0.5 |
Pittsburgh | 53 | 48 | 0.525 | 1 |
Cincinnati | 50 | 53 | 0.485 | 5 |
Chi. Cubs | 42 | 61 | 0.410 | 13 |
Houston | 33 | 70 | 0.320 | 22 |
NL WEST | W | L | PCT. | GB |
San Francisco | 59 | 44 | 0.573 | – |
Arizona | 56 | 47 | 0.544 | 3 |
Colorado | 48 | 56 | 0.462 | 11.5 |
L.A. Dodgers | 47 | 56 | 0.456 | 12 |
San Diego | 45 | 59 | 0.433 | 14.5 |
Tags: mlb standings
0 Comments
You can be the first one to leave a comment.