MLB STANDINGS FRIDAY AUGUST 5, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on August 5, 2011AMERICAN LEAGUE | ||||
AL EAST | W | L | PCT. | GB |
Boston | 68 | 42 | 0.618 | – |
NY Yankees | 68 | 42 | 0.618 | – |
Tampa Bay | 58 | 52 | 0.527 | 10 |
Toronto | 56 | 55 | 0.505 | 12.5 |
Baltimore | 43 | 65 | 0.398 | 24 |
AL CENTRAL | W | L | PCT. | GB |
Detroit | 59 | 52 | 0.532 | – |
Cleveland | 55 | 54 | 0.505 | 3 |
Chi. White Sox | 52 | 58 | 0.473 | 6.5 |
Minnesota | 51 | 59 | 0.464 | 7.5 |
Kansas City | 48 | 63 | 0.432 | 11 |
AL WEST | W | L | PCT. | GB |
Texas | 62 | 50 | 0.554 | – |
LA Angels | 60 | 51 | 0.541 | 1.5 |
Oakland | 49 | 62 | 0.441 | 12.5 |
Seattle | 48 | 62 | 0.436 | 13 |
NATIONAL LEAGUE | ||||
NL EAST | W | L | PCT. | GB |
Philadelphia | 68 | 39 | 0.636 | – |
Atlanta | 64 | 48 | 0.571 | 8.5 |
NY Mets | 55 | 55 | 0.500 | 16.5 |
Florida | 55 | 56 | 0.495 | 17 |
Washington | 53 | 58 | 0.477 | 19 |
NL CENTRAL | W | L | PCT. | GB |
Milwaukee | 62 | 50 | 0.554 | – |
St. Louis | 59 | 53 | 0.527 | 3 |
Pittsburgh | 54 | 56 | 0.491 | 7 |
Cincinnati | 54 | 57 | 0.486 | 7.5 |
Chi. Cubs | 47 | 65 | 0.420 | 15 |
Houston | 37 | 74 | 0.333 | 24.5 |
NL WEST | W | L | PCT. | GB |
San Francisco | 62 | 50 | 0.554 | – |
Arizona | 61 | 50 | 0.550 | 0.5 |
Colorado | 52 | 60 | 0.464 | 10 |
L.A. Dodgers | 50 | 60 | 0.455 | 11 |
San Diego | 48 | 62 | 0.429 | 14 |
Tags: mlb standings
0 Comments
You can be the first one to leave a comment.