MLB Standings Sept 8th, 2011

By on September 8, 2011
  AMERICAN LEAGUE      
AL EAST W L PCT. GB
NY Yankees 87 54 0.617
Boston 85 57 0.559
Tampa Bay 78 64 0.549
Toronto 71 72 0.497 17
Baltimore 56 85 0.387 31
         
AL CENTRAL  W  L  PCT.  GB
Detroit 81 62 0.566
Chi. White Sox 71 70 0.504 9
Cleveland 70 70 0.5
Minnesota 60 84 0.417 21½
Kansas City 59 84 0.413 22
         
AL WEST W L PCT. GB
Texas 81 63 0.562
LA Angels 78 65 0.545
Oakland 65 78 0.455 15½
Seattle 59 83 0.415 21
         
         
  NATIONAL LEAGUE      
NL EAST  W  L  PCT.  GB
Philadelphia 91 48 0.655
Atlanta 82 60 0.577 10½
NY Mets 70 71 0.496 22
Washington 65 75 0.464 26½
Florida 63 79 0.444 29½
         
NL CENTRAL W L PCT. GB
Milwaukee 85 59 0.59
St. Louis 76 67 0.531
Cincinnati 70 73 0.49 14½
Pittsburgh 66 77 0.462 18½
Chi. Cubs 62 81 0.434 22½
Houston 48 95 0.336 36½
         
NL WEST W L PCT. GB
Arizona 82 61 0.573
san Francisco 75 68 0.524 7
Colorado 69 72 0.489 12
San Diego 67 76 0.469 15
LA Dodgers 62 81 0.434 20
         
         
WILD CARD        
American League        
Team W L PCT GB
Boston 85 57 0.599
Tampa Bay  78 64 0.549 7
L.A. Angels  78 65 0.545
Chi. White Sox  71 70 0.504 13½
Cleveland 70 70 0.5 14
Toronto 71 72 0.497 14½
Oakland  65 78 0.455 20½
Kansas City  60 84 0.417 26
Seattle  59 83 0.415 26
Minnesota 59 84 0.413 26½
Baltimore  56 85 0.397 28½
         
National League        
Team W L PCT GB
Atlanta 82 60 0.577
St. Louis  76 67 0.531
San Francisco 75 68 0.524
N.Y. Mets  70 71 0.496 11½
Cincinnati 70 73 0.49 12½
L.A. Dodgers  69 72 0.489 12½
Colorado  67 76 0.469 15½
Washington  65 75 0.464 16
Pittsburgh  66 77 0.462 16½
Florida  63 79 0.444 19
Chi. Cubs  62 81 0.434 20½
San Diego 62 81 0.434 20½
Houston  48 95 0.336 34½
         
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.