MLB Standings Monday Aug. 1st, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on August 1, 2011AMERICAN LEAGUE | ||||
AL EAST | W | L | PCT. | GB |
Boston | 66 | 40 | 0.623 | – |
NY Yankees | 64 | 42 | 0.604 | 2 |
Tampa Bay | 56 | 51 | 0.523 | 10.5 |
Toronto | 55 | 53 | 0.509 | 13 |
Baltimore | 42 | 63 | 0.400 | 23.5 |
AL CENTRAL | W | L | PCT. | GB |
Detroit | 57 | 51 | 0.528 | – |
Cleveland | 53 | 52 | 0.505 | 2.5 |
Chi. White Sox | 52 | 54 | 0.491 | 4 |
Minnesota | 50 | 58 | 0.463 | 7 |
Kansas City | 46 | 62 | 0.426 | 11 |
AL WEST | W | L | PCT. | GB |
Texas | 61 | 48 | 0.560 | – |
LA Angels | 59 | 50 | 0.541 | 2 |
Oakland | 49 | 59 | 0.454 | 11.5 |
Seattle | 43 | 62 | 0.421 | 15 |
NATIONAL LEAGUE | ||||
NL EAST | W | L | PCT. | GB |
Philadelphia | 68 | 39 | 0.636 | – |
Atlanta | 63 | 46 | 0.578 | 6 |
NY Mets | 55 | 53 | 0.509 | 13.5 |
Florida | 53 | 55 | 0.491 | 15.5 |
Washington | 51 | 56 | 0.477 | 17 |
NL CENTRAL | W | L | PCT. | GB |
Milwaukee | 60 | 49 | 0.550 | – |
St. Louis | 57 | 51 | 0.528 | 2.5 |
Pittsburgh | 54 | 52 | 0.509 | 4.5 |
Cincinnati | 53 | 55 | 0.491 | 6.5 |
Chi. Cubs | 43 | 65 | 0.398 | 16.5 |
Houston | 35 | 73 | 0.324 | 24.5 |
NL WEST | W | L | PCT. | GB |
San Francisco | 61 | 47 | 0.565 | – |
Arizona | 59 | 49 | 0.546 | 2 |
Colorado | 51 | 57 | 0.472 | 10 |
L.A. Dodgers | 48 | 59 | 0.449 | 12.5 |
San Diego | 47 | 62 | 0.431 | 14.5 |
Tags: mlb standings
0 Comments
You can be the first one to leave a comment.