MLB STANDINGS WEDNESDAY AUGUST 10, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on August 10, 2011AMERICAN LEAGUE | ||||
AL EAST | W | L | PCT. | GB |
Boston | 72 | 43 | 0.626 | – |
NY Yankees | 69 | 45 | 0.605 | 2.5 |
Tampa Bay | 61 | 54 | 0.522 | 11 |
Toronto | 58 | 57 | 0.504 | 14 |
Baltimore | 44 | 69 | 0.389 | 27 |
AL CENTRAL | W | L | PCT. | GB |
Detroit | 61 | 54 | 0.530 | – |
Cleveland | 57 | 56 | 0.504 | 3 |
Chi. White Sox | 57 | 58 | 0.496 | 4 |
Minnesota | 51 | 65 | 0.440 | 10.5 |
Kansas City | 49 | 67 | 0.422 | 12.5 |
AL WEST | W | L | PCT. | GB |
Texas | 66 | 51 | 0.664 | – |
LA Angels | 64 | 52 | 0.552 | 1.5 |
Oakland | 52 | 63 | 0.452 | 13 |
Seattle | 49 | 66 | 0.426 | 16 |
NATIONAL LEAGUE | ||||
NL EAST | W | L | PCT. | GB |
Philadelphia | 76 | 40 | 0.655 | – |
Atlanta | 68 | 49 | 0.581 | 8.5 |
NY Mets | 58 | 57 | 0.504 | 17.5 |
Florida | 56 | 59 | 0.487 | 19.5 |
Washington | 55 | 61 | 0.474 | 21 |
NL CENTRAL | W | L | PCT. | GB |
Milwaukee | 66 | 50 | 0.569 | – |
St. Louis | 62 | 54 | 0.534 | 4 |
Pittsburgh | 55 | 60 | 0.478 | 10.5 |
Cincinnati | 55 | 61 | 0.474 | 11 |
Chi. Cubs | 49 | 67 | 0.422 | 17 |
Houston | 38 | 78 | 0.328 | 28 |
NL WEST | W | L | PCT. | GB |
San Francisco | 64 | 53 | 0.547 | – |
Arizona | 63 | 53 | 0.543 | 0.5 |
Colorado | 55 | 62 | 0.470 | 9 |
L.A. Dodgers | 52 | 63 | 0.452 | 11 |
San Diego | 51 | 66 | 0.436 | 13 |
Tags: mlb standings
0 Comments
You can be the first one to leave a comment.