MLB Standings July 9th, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 9, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| Boston | 53 | 35 | 0.602 | – |
| NY Yankees | 51 | 35 | 0.593 | 1 |
| Tampa Bay | 49 | 39 | 0.557 | 4 |
| Toronto | 43 | 47 | 0.478 | 11 |
| Baltimore | 36 | 50 | 0.419 | 16 |
| AL CENTRAL | W | L | PCT. | GB |
| Cleveland | 47 | 40 | 0.54 | – |
| Detroit | 48 | 42 | 0.533 | 0.5 |
| Chi. White Sox | 43 | 47 | 0.478 | 5.5 |
| Minnesota | 40 | 47 | 0.46 | 7 |
| Kansas City | 36 | 53 | 0.404 | 12 |
| AL WEST | W | L | PCT. | GB |
| Texas | 49 | 41 | 0.544 | – |
| LA Angels | 48 | 42 | 0.533 | 1 |
| Seattle | 43 | 46 | 0.488 | 5.5 |
| Oakland | 39 | 51 | 0.433 | 10 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 56 | 33 | 0.629 | – |
| Atlanta | 53 | 37 | 0.589 | 3.5 |
| NY Mets | 46 | 43 | 0.517 | 10 |
| Washington | 45 | 45 | 0.500 | 11.5 |
| Florida | 41 | 48 | 0.461 | 15 |
| NL CENTRAL | W | L | PCT. | GB |
| Milwaukee | 48 | 42 | 0.533 | – |
| Pittsburgh | 46 | 42 | 0.523 | 1 |
| St. Louis | 47 | 43 | 0.522 | 1 |
| Cincinnati | 44 | 46 | 0.489 | 4 |
| Chi. Cubs | 36 | 54 | 0.400 | 12 |
| Houston | 30 | 60 | 0.333 | 18 |
| NL WEST | W | L | PCT. | GB |
| San Francisco | 50 | 40 | 0.556 | – |
| Arizona | 49 | 41 | 0.544 | 1 |
| Colorado | 42 | 47 | 0.472 | 7.5 |
| San Diego | 40 | 50 | 0.44 | 10 |
| L.A. Dodgers | 39 | 51 | 0.433 | 11 |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.