MLB Standings Wednesday August 17, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on August 17, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| NY Yankees | 74 | 46 | 0.617 | – |
| Boston | 74 | 47 | 0.612 | 0.5 |
| Tampa Bay | 65 | 56 | 0.537 | 9.5 |
| Toronto | 62 | 60 | 0.508 | 13 |
| Baltimore | 47 | 73 | 0.392 | 27 |
| AL CENTRAL | W | L | PCT. | GB |
| Detroit | 56 | 57 | 0.533 | – |
| Cleveland | 60 | 58 | 0.508 | 3 |
| Chi. White Sox | 61 | 60 | 0.504 | 3.5 |
| Minnesota | 53 | 68 | 0.438 | 11.5 |
| Kansas City | 50 | 73 | 0.407 | 15.5 |
| AL WEST | W | L | PCT. | GB |
| Texas | 71 | 52 | 0.577 | – |
| LA Angels | 65 | 58 | 0.528 | 6 |
| Oakland | 54 | 68 | 0.443 | 16.5 |
| Seattle | 53 | 68 | 0.438 | 17 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 78 | 42 | 0.650 | – |
| Atlanta | 72 | 51 | 0.585 | 7.5 |
| NY Mets | 59 | 63 | 0.484 | 20 |
| Washington | 58 | 62 | 0.483 | 20 |
| Florida | 57 | 65 | 0.467 | 22 |
| NL CENTRAL | W | L | PCT. | GB |
| Milwaukee | 72 | 51 | 0.585 | – |
| St. Louis | 65 | 58 | 0.528 | 7 |
| Cincinnati | 59 | 63 | 0.484 | 12.5 |
| Pittsburgh | 58 | 63 | 0.479 | 13 |
| Chi. Cubs | 54 | 69 | 0.439 | 18 |
| Houston | 39 | 84 | 0.317 | 33 |
| NL WEST | W | L | PCT. | GB |
| San Francisco | 69 | 53 | 0.566 | – |
| Arizona | 66 | 57 | 0.537 | 3.5 |
| Colorado | 57 | 67 | 0.460 | 13 |
| LA Dodgers | 55 | 66 | 0.455 | 13.5 |
| San Diego | 55 | 69 | 0.444 | 15 |
| WILD CARD | ||||
| American League | ||||
| Team | W | L | PCT | GB |
| Boston | 74 | 47 | 0.612 | – |
| Tampa Bay | 65 | 56 | 0.537 | 9 |
| L.A. Angels | 65 | 58 | 0.528 | 10 |
| Cleveland | 60 | 58 | 0.508 | 12½ |
| Toronto | 62 | 60 | 0.508 | 12½ |
| Chi. White Sox | 61 | 60 | 0.504 | 13 |
| Oakland | 54 | 68 | 0.443 | 20½ |
| Minnesota | 53 | 68 | 0.438 | 21 |
| Seattle | 53 | 68 | 0.438 | 21 |
| Kansas City | 50 | 73 | 0.407 | 25 |
| Baltimore | 47 | 73 | 0.392 | 26½ |
| National League | ||||
| Team | W | L | PCT | GB |
| Atlanta | 72 | 51 | 0.585 | – |
| San Francisco | 66 | 57 | 0.537 | 6 |
| St. Louis | 65 | 58 | 0.528 | 7 |
| Cincinnati | 59 | 63 | 0.484 | 12½ |
| N.Y. Mets | 59 | 63 | 0.484 | 12½ |
| Washington | 58 | 62 | 0.483 | 12½ |
| Pittsburgh | 58 | 63 | 0.479 | 13 |
| Florida | 57 | 65 | 0.467 | 14½ |
| Colorado | 57 | 67 | 0.460 | 15½ |
| L.A. Dodgers | 55 | 66 | 0.455 | 16 |
| San Diego | 55 | 69 | 0.444 | 17½ |
| Chi. Cubs | 54 | 69 | 0.439 | 18 |
| Houston | 39 | 84 | 0.317 | 33 |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.