MLB Standings Wednesday July 20, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 20, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| Boston | 58 | 37 | 0.611 | – |
| NY Yankees | 56 | 38 | 0.596 | 1.5 |
| Tampa Bay | 51 | 44 | 0.537 | 7 |
| Toronto | 48 | 49 | 0.495 | 11 |
| Baltimore | 39 | 55 | 0.415 | 18.5 |
| AL CENTRAL | W | L | PCT. | GB |
| Cleveland | 51 | 45 | 0.531 | – |
| Detroit | 51 | 45 | 0.531 | – |
| Chi. White Sox | 47 | 50 | 0.485 | 4.5 |
| Minnesota | 45 | 51 | 0.469 | 6 |
| Kansas City | 39 | 58 | 0.402 | 12.5 |
| AL WEST | W | L | PCT. | GB |
| Texas | 56 | 41 | 0.577 | – |
| LA Angels | 51 | 46 | 0.526 | 5 |
| Seattle | 43 | 53 | 0.448 | 12.5 |
| Oakland | 42 | 55 | 0.433 | 14 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 60 | 36 | 0.625 | – |
| Atlanta | 57 | 40 | 0.588 | 3.5 |
| NY Mets | 48 | 48 | 0.500 | 12 |
| Washington | 48 | 49 | 0.495 | 12.5 |
| Florida | 47 | 50 | 0.485 | 13.5 |
| NL CENTRAL | W | L | PCT. | GB |
| Pittsburgh | 51 | 44 | 0.537 | – |
| Milwaukee | 52 | 46 | 0.531 | 0.5 |
| St Louis | 50 | 46 | 0.521 | 1.5 |
| Cincinnati | 47 | 50 | 0.485 | 5 |
| Chi. Cubs | 39 | 59 | 0.398 | 13.5 |
| Houston | 32 | 65 | 0.330 | 20 |
| NL WEST | W | L | PCT. | GB |
| San Francisco | 57 | 41 | 0.582 | – |
| Arizona | 52 | 45 | 0.536 | 4.5 |
| Colorado | 46 | 51 | 0.474 | 10.5 |
| L.A. Dodgers | 42 | 55 | 0.433 | 14.5 |
| San Diego | 42 | 55 | 0.433 | 14.5 |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.