Orioles Unhappy with Rays
By Kris Dunn on May 1, 2015
The month of April provided plenty of interesting story-lines. Most recently, the Baltimore Orioles and Chicago White Sox played a game in front of zero fans.
The Orioles took the field on the first day of May and provided us with more drama.
With the city of Baltimore currently operating under a city-wide curfew, protesters lining up in the streets, and rioters polluting the areas surrounding Oriole Park at Camden Yards; the Tamps Bay Rays came to the rescue, sort-of. Commissioner Rob Manfred decided the best approach was to move the three-game series to St Petersburg, home of the Rays.
The Orioles took the field on Friday as the home team in a visiting team stadium. All attendance figures (9,945 Friday night) will count towards the Orioles’ home attendance totals. However, the win-loss records will be reflective of an Orioles road game. There are no in game promotions. Tickets are general admission allowing fans to sit anywhere they wanted, for the most part.
While many feel Tampa is being gracious and going out of their way for the Orioles, not everyone agrees. Orioles closer Zach Britton feels that the Rays should have moved a later season series from St Petersburg to Baltimore.
“You’d think they’d have some compassion for what’s going on in the city…this is a bigger issue than just baseball, and you’d think they’d have some compassion and come up here when we’re supposed to go there. But, unfortunately that’s not the case.”
Following the 2-0 loss on Friday night, Orioles manager Buck Showalter questioned what normal even was…
https://soundcloud.com/rocket-sports-ent/orioles-buck-showalter-whats-normal-in-baseball
|
|
7:05 PM ET, May 1, 2015 Tropicana Field, St. Petersburg, Florida Attendance: 9,945 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: TB 1, E. Longoria (8). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: TB – 1 for 1.Bal – 0 for 0. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Bal 1, M. Machado (6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Bal 1, (Machado to Pearce to C.Davis). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: TB 1, B. Guyer (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP–Tichenor, 1B–Welke, 2B–Drake, 3B–Timmons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance – 9,945 |
Tags: baltimore orioles, Tampa Bay Rays
0 Comments
You can be the first one to leave a comment.