Power Parks on Pole, Chevy Rules
By Rick Sassone on March 24, 2012
This is the view the other 25 drivers will get of Will Power in his Verizon #12 (photo by Rodney Meyering)
St. Petersburg, Fla. – Will Power set the best time today on the streets of St. Petersburg and will sit on the pole. His time of 1.013721 was a track record.
But the big qualifying story the top five qualifiers were all Chevy engines with Honda ranking only three in the top ten. This makes me wonder, will it be called the
Chevy Grand Prix of St. Petersburg next year?
This is the second year in a row which mark a major rule change in the IZOD IndyCar Series. Last year you may recall it was “double file restart mayhem.” This year a rebuilt car with three different engine manufacturers Chevy, Honda and Lotus.

Ryan Briscoe finished just .16 seconds behind teammate Power making it an all Penske front row. This gives series sponsor IZOD a great photo op as Briscoe drives the house car. (Photo by Rodney Meyering)
RANK | # | ENGINE | TIME | ||
1 | 12 | Will | Power | C | 1.01.3721 |
2 | 2 | Ryan | Briscoe | C | 1.01.5357 |
3 | 28 | Ryan | Hunter-Reay | C | 1.01.9321 |
4 | 27 | James | Hinchliffe | C | 1.01.9701 |
5 | 3 | Helio | Castroneves | C | 1.01.9987 |
6 | 77 | Simon | Pagenaud | H | 1.02.1095 |
7 | 9 | Scott | Dixon | H | 1.01.7636 |
8 | 26 | Marco | Andretti | C | 1.01.7895 |
9 | 11 | Tony | Kanaan | C | 1.01.8699 |
10 | 10 | Dario | Franchitti | H | 1.01.9570 |
11 | 38 | Graham | Rahal | H | 1.02.0233 |
12 | 14 | Mike | Conway | H | 1.02.5084 |
13 | 5 | EJ | Viso | C | 1.02.5146 |
14 | 8 | Rubens | Barrichello | C | 1.02.2009 |
15 | 15 | Takuma | Sato | H | 1.02.6015 |
16 | 18 | Justin | Wilson | H | 1.02.2538 |
17 | 98 | Alex | Tagliani | L | 1.02.6506 |
18 | 4 | JR | Hilebrand | C | 1.02.4426 |
19 | 67 | Josef | Newgarden | H | 1.02.7155 |
20 | 19 | James | Jakes | H | 1.02.5271 |
21 | 78 | Simona | de Silvestro | L | 1.02.8218 |
22 | 83 | Charlie | Kimball | H | 1.03.0437 |
23 | 22 | Oriol | Servia | L | 1.02.8771 |
24 | 20 | Ed | Carpenter | C | 1.03.3591 |
25 | 6 | Katherine | Legge | L | 1.04.1654 |
26 | 7 | Sebastien | Bourdais | L | 1.05.6858 |
Tags: honda grand prix of st petersburg, indy chevy engine, indy honda engine, indy lotus engine, izod indy car series, izod indy cars series st pete, IZOD INDY QUALIFYING, ryan briscoe, will power
0 Comments
You can be the first one to leave a comment.