Stretch then Three for the Bucs
By ROCKET SPORTS and ENTERTAINMENT NETWORK on March 25, 2018Bradenton, Fla.– A three-run inning after the stretch by the Pirates was the difference in a 7-5 win for Pittsburgh over Tampa Bay. A Will Craig homer, a Colin Moran single and doubles by Josh Harrison and Jose Osuna hung the crooked 3 in the 7th. Harrison had two hits with a RBI and Francisco Cervelli had two hits and two RBI.
The big Lithuanian Dovydas Neveraukas was the winner for the Buccos and Austin Pruitt took the loss enduring that brutal 7th inning on the hill.
Rays Hitting
| HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. SpanLF | 3 | 0 | 1 | 0 | 0 | 0 | .320 | .364 | .460 | |
| J. McCarthyLF | 2 | 0 | 0 | 0 | 0 | 2 | .214 | .353 | .500 | |
| K. KiermaierCF | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .358 | .392 | |
| N. LukesCF | 2 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | |
| M. Duffy3B | 5 | 0 | 3 | 2 | 0 | 1 | .311 | .354 | .311 | |
| B. Miller1B | 3 | 1 | 1 | 0 | 1 | 2 | .238 | .304 | .381 | |
| N. Lowe1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| C. GomezRF | 3 | 0 | 0 | 0 | 0 | 3 | .278 | .297 | .500 | |
| J. CoatsRF | 1 | 0 | 1 | 0 | 0 | 0 | .220 | .289 | .341 | |
| W. RamosDH | 3 | 2 | 2 | 1 | 0 | 0 | .205 | .279 | .256 | |
| b – M. SeibertPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| C. CasaliC | 2 | 0 | 0 | 0 | 0 | 1 | .174 | .208 | .217 | |
| a – A. MoorePH-C | 2 | 0 | 0 | 0 | 0 | 1 | .130 | .167 | .261 | |
| A. HechavarriaSS | 4 | 0 | 2 | 2 | 0 | 1 | .341 | .357 | .512 | |
| B. Lowe2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .833 | |
| J. Wendle2B | 3 | 0 | 1 | 0 | 0 | 0 | .340 | .392 | .596 | |
| A. VelazquezSS | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .348 | .316 | |
| TEAM | 39 | 5 | 12 | 5 | 1 | 13 | 73 |

Rays Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Snell | 5.2 | 7 | 4 | 4 | 1 | 8 | 1 | 3.12 |
| A. Pruitt (L, 1-3) | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 4.50 |
| J. Venters | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D. Hudson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15.19 |
| TEAM | 8.0 | 12 | 7 | 7 | 2 | 11 | 2 |
Pirates Hitting
| HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Harrison2B | 4 | 1 | 2 | 1 | 0 | 1 | .225 | .326 | .375 | |
| B. Pope2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| G. PolancoRF | 3 | 0 | 1 | 0 | 0 | 1 | .326 | .367 | .630 | |
| J. OsunaPR-RF | 1 | 0 | 1 | 1 | 0 | 0 | .311 | .347 | .622 | |
| S. MarteCF | 3 | 0 | 0 | 0 | 0 | 2 | .362 | .388 | .660 | |
| C. SharpeLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| J. Bell1B | 2 | 1 | 1 | 0 | 0 | 1 | .283 | .333 | .565 | |
| A. FrazierCF | 1 | 0 | 0 | 0 | 1 | 0 | .349 | .429 | .581 | |
| D. FreeseDH | 3 | 2 | 2 | 1 | 0 | 0 | .281 | .333 | .469 | |
| a – M. De La CruzPH-DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| F. CervelliC | 3 | 1 | 1 | 2 | 0 | 0 | .375 | .474 | .750 | |
| R. LavarnwayC | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .619 | |
| C. DickersonLF | 2 | 0 | 1 | 1 | 0 | 1 | .325 | .325 | .475 | |
| W. Craig1B | 1 | 1 | 1 | 1 | 1 | 0 | .429 | .500 | .857 | |
| C. Moran3B | 4 | 1 | 2 | 0 | 0 | 1 | .346 | .370 | .423 | |
| K. WatsonPR-3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| J. MercerSS | 4 | 0 | 0 | 0 | 0 | 3 | .179 | .256 | .308 | |
| R. GlendinningSS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| TEAM | 34 | 7 | 12 | 7 | 2 | 11 | 66 |
![]() |
Pirates Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| I. Nova | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 4.85 |
| T. Glasnow (B, 1) | 3.2 | 5 | 2 | 2 | 0 | 6 | 0 | 7.31 |
| D. Neverauskas (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.20 |
| J. Hellweg (S, 1) | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 6.75 |
| TEAM | 9.0 | 12 | 5 | 4 | 1 | 13 | 0 |
Tags: Austin Pruitt, COLIN MORAN, Dovydas Neveraukas, francisco Cervelli, Josh Harrison, pittsburgh pirates, Tampa Bay Rays, will craig










Tweet This
Share on Facebook
Digg This
Bookmark
Stumble





0 Comments
You can be the first one to leave a comment.