Two for the Road

By on February 24, 2016

 

Cedric Paquette (13) scores on a plenty shot against the Arizona Coyotes during the second period. (photo Kim Klement / USA TODAY Sports)

Cedric Paquette (13) scores on a plenty shot against the Arizona Coyotes during the second period. (photo Kim Klement / USA TODAY Sports)

Tampa, Fla. — Last night’s game between the Tampa Bay Lightning and the Arizona Phoenix Coyotes is a monumental one of sorts. Congratulations to Valterri Filppula for playing in your 700th career game tonight (483 games with Detroit, 216 with the Lightning.)  Tampa Bya’s second longest tenured player and the second Lightning player to reach the 700 game mark this week (Matt Carle). Also it was Tampa Bay Lightnings 1,800th regular season game in franchise history!

The Bolts were missing defenseman Jason Garrison and power forward Nikita Kucherov. Kucherov netted 3 goals last season against the Phoenix Coyotes, definitely big shoes to fill tonight.

At 12:38 in the first period, the Captain #91 Steven Stamkos scored the first goal of the game and his 26th of the season, #17 Alex Killorn got the helper. The Lightning were in second place in the Atlantic division tonight when the puck dropped. They have won the last 3 out of 4 games, two of which were on the road.

The first period ended with the score 1-0 Lightning, and the shot count 18 Lightning, 8 Coyotes. The Coyotes young netminder #35 Louis Domingue would make 34 saves at the end of the game to earn the 3rd star.

With no scoring but a lot of action the second period ended with the Tesla coils going off in the Amalie Arena. At 19:55 #18 Cedric Paquette was awarded a penalty shot. Cedric Paquette scored only his fourth goal of the season. Compliments of Phoenix Coyote #19 Shane Doans hooking penalty. Paquette said,  “I was nervous about it, and I didn’t want to think, I had a good move.” The Lightning were ahead at the end of the second 2-0.

The third period the Coyotes came out swinging, and at 4:06 #48 Jordin Martinook notched his eighth goal of the season. The assists were from #26 Michael Stone and #19 Shane Doan. Persistence paid off, it was the 26th shot of the night for Phoenix. Up to this point Vasilevskiy had made 25 saves. The score Lightning 2, Coyotes 1.

Fortunately, the Bolts held onto their one goal lead, and it’s 2 more points in the books!! A good win for the Lightning, putting them in second place in the Eastern Conference Atlantic division just 3 points behind the Florida Panthers.

The Lightning go on the road for four in a row to meet the New Jersey Devils on February 26th. Then back to back at the Bruins and at the Maple Leafs, then the first game in march at Ottawa. Tune in to Sun Sports to catch the Bolts on the road, or follow me on twitter to get scoring updates.

#BetheThunder

Arizona Coyotes Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Boedker LW 0 0 0 0 0 0 0 0 1 1 0 24 15:42 2:12 0:00 13:30 0 0 00.0
K. Chipchura C 0 0 0 0 0 0 0 0 0 0 0 11 7:16 0:00 0:00 7:16 2 0 100.0
K. Connauton D 0 0 1 5 1 4 0 0 5 0 0 26 19:33 0:42 0:00 18:51 0 0 00.0
K. Dahlbeck D 0 0 -1 4 0 0 0 0 0 0 0 20 13:31 0:00 2:24 11:07 0 0 00.0
S. Doan RW 0 1 1 1 0 1 1 2 2 2 1 22 16:31 2:12 0:39 13:40 1 1 50.0
M. Domi C 0 0 0 1 2 1 1 2 0 0 0 22 17:57 1:39 0:00 16:18 0 0 00.0
A. Duclair LW 0 0 0 1 0 0 0 0 0 1 1 22 17:10 1:39 0:00 15:31 0 0 00.0
O. Ekman-Larsson D 0 0 0 3 1 2 0 0 3 2 0 30 25:51 3:09 0:05 22:37 0 0 00.0
T. Gaudet C 0 0 -1 0 1 1 0 0 1 0 0 13 11:15 0:00 0:41 10:34 0 0 00.0
M. Hanzal C 0 0 0 3 1 1 1 2 1 0 0 22 18:24 1:39 1:17 15:28 13 9 59.1
J. Martinook LW 1 0 1 4 0 0 0 0 0 0 0 20 12:13 0:00 1:14 10:59 1 1 50.0
Z. Michalek D 0 0 -1 0 0 2 0 0 3 0 0 21 13:21 0:05 2:24 10:52 0 0 00.0
C. Murphy D 0 0 0 3 0 4 0 0 3 0 0 30 23:56 0:58 1:27 21:31 0 0 00.0
B. Richardson C 0 0 1 2 0 1 0 0 0 0 0 21 15:59 0:00 1:13 14:46 6 8 42.9
T. Rieder C 0 0 0 0 1 0 0 0 1 1 0 22 15:50 0:00 1:57 13:53 1 6 14.3
M. Stone D 0 1 1 2 3 5 0 0 3 0 1 30 23:48 2:48 1:22 19:38 0 0 00.0
V. Tikhonov LW 0 0 -1 0 0 0 0 0 0 0 0 14 10:35 0:42 0:00 9:53 0 0 00.0
A. Vermette C 0 0 -1 1 1 0 0 0 0 0 0 21 16:40 1:30 0:41 14:29 16 7 69.6

Arizona Coyotes Scratches

Player Detail
N. Grossmann Scratched
J. Tinordi Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
B. Boyle C 0 0 0 1 2 0 0 0 2 0 0 15 11:27 0:00 1:53 9:34 2 1 66.7
J. Brown RW 0 0 -1 0 0 0 0 0 2 0 0 19 15:12 0:14 0:42 14:16 0 0 00.0
R. Callahan RW 0 1 1 5 1 2 0 0 0 1 0 20 18:52 2:21 1:29 15:02 0 1 00.0
M. Carle D 0 0 0 2 0 2 0 0 0 0 0 26 18:16 0:50 1:41 15:45 0 0 00.0
B. Coburn D 0 0 1 2 0 1 0 0 1 0 0 25 17:32 0:00 2:10 15:22 0 0 00.0
E. Condra RW 0 0 0 0 0 0 0 0 0 0 0 11 7:31 0:00 0:00 7:31 0 0 00.0
V. Filppula C 0 0 -1 1 0 2 0 0 0 1 1 20 17:08 0:32 0:42 15:54 14 8 63.6
V. Hedman D 0 0 -1 4 1 3 0 0 1 1 0 25 23:26 2:29 0:42 20:15 0 0 00.0
T. Johnson C 0 0 0 4 0 0 1 2 0 0 1 22 15:01 1:16 0:49 12:56 8 9 47.1
A. Killorn C 0 1 1 0 2 0 0 0 1 0 0 19 16:42 2:21 0:07 14:14 2 4 33.3
J. Marchessault C 0 0 0 0 0 0 0 0 0 0 0 18 12:54 1:16 0:00 11:38 0 0 00.0
V. Namestnikov C 0 0 0 3 0 2 0 0 1 0 1 13 10:04 0:00 0:00 10:04 2 3 40.0
N. Nesterov D 0 0 1 3 0 2 0 0 2 0 2 23 14:59 0:46 0:00 14:13 0 0 00.0
O. Palat LW 0 0 0 3 1 1 2 4 4 0 2 21 15:24 1:16 0:00 14:08 0 0 00.0
C. Paquette C 1 0 0 1 1 0 0 0 2 1 1 20 15:46 0:14 1:33 13:59 0 1 00.0
S. Stamkos C 1 0 1 1 0 0 0 0 2 0 0 21 18:17 2:21 0:27 15:29 4 13 23.5
A. Stralman D 0 0 -1 3 0 1 0 0 1 0 0 28 24:47 3:19 1:36 19:52 0 0 00.0
A. Sustr D 0 0 0 3 0 0 0 0 0 1 0 26 20:42 0:00 1:33 19:09 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
M. Taormina Scratched
N. Kucherov Lower Body Injury

Goaltending Summary

Arizona Coyotes Goaltending

Player SA GA Saves SV% TOI PIM
L. Domingue 36 2 34 .944 58:28 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Vasilevskiy 30 1 29 .967 60:00 0
Categories: Featured, Hockey, Sports
Tags: , , , , , , , , , , , , ,

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.