Espinal with the “W” & Herdenez with the “Sv”
By Eddie Michels on July 8, 2016Blue Jays right hander Joel Espinal (LEFT), allowed just one hit over six innings in a 7-0 win over the Yankees East squad. The one hit Espinal allowed was to the game’s lead off hitter as he then retired 18-hitters in a row with five strike outs.
Yonardo Herdenez earned his second save of the GCL season with three shutout innings as the Blue Jays beat the Yankees East squad 7-0 on Thursday. Herendez allowed two hits and struck out one. |
GCL Yankees East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Edel Luaces | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
Jordan Scott | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Brayan Emery | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Pedro Urena | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Terrance Robertson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Brayan Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yancarlos Baez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Yeison Corredera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Yonauris Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
Totals | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .231 |
BATTING
TB: Emery; Robertson; Luaces.
Runners left in scoring position, 2 out: Urena; Corredera.
GIDP: Urena.
Team RISP: 0-for-5.
Team LOB: 2.FIELDING
E: Emery (1, throw); Garcia, J (1, throw); Urena (4, fielding).
Pickoffs: Garcia, J (Palacios at 1st base).
TB: Emery; Robertson; Luaces.
Runners left in scoring position, 2 out: Urena; Corredera.
GIDP: Urena.
Team RISP: 0-for-5.
Team LOB: 2.FIELDING
E: Emery (1, throw); Garcia, J (1, throw); Urena (4, fielding).
Pickoffs: Garcia, J (Palacios at 1st base).
GCL Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Joshua Palacios | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Norberto Obeso | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .387 |
Bo Bichette | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .381 |
David Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Antony Fuentes | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .242 |
Francisco Rodriguez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .207 |
Javier Monzon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Manuel Herazo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
Ryan Gold | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Alfredo Bohorquez | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
Totals | 35 | 7 | 10 | 5 | 1 | 0 | 6 | 0 | 9 | .260 |
BATTING
2B: Bichette (5, Garcia, J); Rodriguez, Fra (3, Garcia, J); Palacios (1, Mendez, B); Obeso (5, Mendez, B); Bohorquez (1, Hodson).
3B: Fuentes, A (1, Garcia, J).
TB: Bichette 2; Monzon; Jacob; Obeso 2; Fuentes, A 4; Rodriguez, Fra 2; Palacios 2; Bohorquez 3.
RBI: Jacob (10); Fuentes, A (8); Bohorquez (2); Rodriguez, Fra (4); Palacios (3); Obeso (6).
2-out RBI: Jacob; Fuentes, A; Rodriguez, Fra.
Runners left in scoring position, 2 out: Obeso; Monzon; Palacios.
Team RISP: 5-for-12.
Team LOB: 6.BASERUNNING
SB: Monzon (2, 2nd base off Garcia, J/Rodriguez, B).
PO: Palacios (1st base by Garcia, J).
2B: Bichette (5, Garcia, J); Rodriguez, Fra (3, Garcia, J); Palacios (1, Mendez, B); Obeso (5, Mendez, B); Bohorquez (1, Hodson).
3B: Fuentes, A (1, Garcia, J).
TB: Bichette 2; Monzon; Jacob; Obeso 2; Fuentes, A 4; Rodriguez, Fra 2; Palacios 2; Bohorquez 3.
RBI: Jacob (10); Fuentes, A (8); Bohorquez (2); Rodriguez, Fra (4); Palacios (3); Obeso (6).
2-out RBI: Jacob; Fuentes, A; Rodriguez, Fra.
Runners left in scoring position, 2 out: Obeso; Monzon; Palacios.
Team RISP: 5-for-12.
Team LOB: 6.BASERUNNING
SB: Monzon (2, 2nd base off Garcia, J/Rodriguez, B).
PO: Palacios (1st base by Garcia, J).
FIELDING
DP: (Herdenez-Bohorquez-Jacob).
GCL Yankees East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jairo Garcia (L, 0-2) | 5.0 | 6 | 4 | 3 | 0 | 3 | 0 | 7.30 | |||
Bringnel Mendez | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 6.43 | |||
Chase Hodson | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | |||
Totals | 8.0 | 10 | 7 | 5 | 0 | 9 | 0 | 4.09 |
GCL Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Joel Espinal (W, 2-0) | 6.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.53 | |||
Yonardo Herdenez (S, 3) | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 3.40 |
Mendez, B pitched to 3 batters in the 7th.
Game Scores: Garcia, J 49; Espinal, J 79.
WP: Espinal, J.
HBP: Monzon (by Garcia, J); Bohorquez (by Mendez, B).
Groundouts-flyouts: Garcia, J 7-5; Mendez, B 2-1; Hodson 1-0; Espinal, J 7-5; Herdenez 4-2.
Batters faced: Garcia, J 22; Mendez, B 7; Hodson 8; Espinal, J 19; Herdenez 10.
Inherited runners-scored: Hodson 1-1.
Umpires: HP: Scott Molloy. 1B: Jennifer Pawol.
Weather: 90 degrees, partly cloudy.
Wind: 3 mph, In from CF.
First pitch: 12:03 PM.
T: 3:13.
Venue: Bobby Mattick Complex.
July 7, 2016
Tags: joel espinal, Yonardo Herdenez
0 Comments
You can be the first one to leave a comment.