Jacob Homer, Bichette Triple, Pascual Wins
By Eddie Michels on July 6, 2016Below, Blue Jays prospect David Jacob (32nd Round) homered to tie the game at one as the Blue Jays beat the Yankees East Squad 6-1 with five runs in the top of the ninth. Jacob’s homer came on an 0-2 pitch and cleared the right center field fence at the Yankees Himes Avenue Complex in Tampa with plenty to spare.
GCL Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Kevin Vicuna | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .381 |
Joshua Palacios | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Bo Bichette | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .395 |
Danny Jansen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Manuel Herazo | C | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 |
David Jacob | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .276 |
Francisco Rodriguez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Ryan Gold | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
a- Antony Fuentes | PH-DH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .207 |
D.J. Daniels | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .136 |
Miguel Almonte | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Totals | 35 | 6 | 6 | 1 | 1 | 2 | 6 | 2 | 10 | .258 |
2B: Herazo (2, Lake).
3B: Bichette (1, Lake).
HR: Jacob (2, 7th inning off Valerio, A, 0 on, 1 out); Fuentes, A (2, 9th inning off Burgos, H, 1 on, 1 out).
TB: Herazo 2; Bichette 3; Jacob 4; Fuentes, A 4; Rodriguez, Fra; Almonte.
RBI: Jacob (9); Bichette (18); Herazo (2); Rodriguez, Fra (3); Fuentes, A 2 (7).
Runners left in scoring position, 2 out: Vicuna 2; Bichette.
Team RISP: 3-for-10.
Team LOB: 4.
BASERUNNING
SB: Daniels (2, 2nd base off Alvarez, D/Bossi); Almonte (1, 2nd base off Alvarez, D/Bossi).
FIELDING
Outfield assists: Palacios 2 (Rodriguez, Y at 2nd base, Rodriguez, Y at 3rd base).
DP: (Vicuna-Bichette-Jacob).
GCL Yankees East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Edel Luaces | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
Jesus Graterol | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .344 |
Erick Mendez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
Pedro Urena | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Brandon Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Terrance Robertson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Yeison Corredera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Aaron Bossi | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Ronaldo Suarez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Brayan Rodriguez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Yonauris Rodriguez | SS | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Totals | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | .241 |
2B: Bossi (1, Aleton).
TB: Urena; Graterol; Rodriguez, Y 3; Luaces; Bossi 2.
RBI: Rodriguez, Y (2).
Runners left in scoring position, 2 out: Urena.
GIDP: Wagner.
Team RISP: 1-for-4.
Team LOB: 3.
BASERUNNING
SB: Rodriguez, Y (3, 2nd base off Aleton/Jansen).
CS: Graterol (3, 2nd base by Aleton/Jansen).
FIELDING
E: Graterol (3, fielding); Corredera (3, throw).
GCL Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Wilfri Aleton | 6.0 | 6 | 1 | 1 | 0 | 7 | 0 | 2.40 | |||
William Ouellette | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Orlando Pascual (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 1 | 1 | 0 | 10 | 0 | 3.71 |
GCL Yankees East | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Daniel Alvarez | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 2.25 | |||
Allen Valerio (BS, 1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10.80 | |||
Deshorn Lake (L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 4.76 | |||
Havid Burgos | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 5.06 | |||
Totals | 9.0 | 6 | 6 | 6 | 2 | 10 | 2 | 3.97 |
Game Scores: Aleton 68; Alvarez, D 80.
WP: Lake; Burgos, H.
HBP: Luaces (by Pascual).
Groundouts-flyouts: Aleton 3-3; Ouellette 1-1; Pascual 1-2; Alvarez, D 10-3; Valerio, A 1-2; Lake 0-0; Burgos, H 0-1.
Batters faced: Aleton 20; Ouellette 3; Pascual 8; Alvarez, D 21; Valerio, A 4; Lake 6; Burgos, H 6.
Inherited runners-scored: Burgos, H 1-1.
Umpires: HP: Jennifer Pawol. 1B: Scott Molloy.
Weather: 92 degrees, partly cloudy.
Wind: 2 mph, Varies.
First pitch: 12:00 PM.
T: 2:25.
Venue: Yankee Complex.
July 6, 2016
Tags: BO BICHETTE, david jacobs, orlando pascual
0 Comments
You can be the first one to leave a comment.