Imhof Roughed Up
By Kris Dunn on June 16, 2015
Clearwater, Fla. — With their second round selection in 2014, the Philadelphia Phillies selected a lefty from Cal Poly- San Luis Obispo. On Tuesday night, Matt Imhof made his fourth start of the season for the High-A Clearwater Threshers.
In 14 career starts, Imhof has never pitched more than five innings. Tuesday would be no different.
The 47th overall pick in 2014 by the Phillies, Matt Imhof is currently in High-A Clearwater.
The California native, just five days removed from the seven-day disabled list (shoulder), was unable to command the strike zone on this night. The St. Lucie Mets were patient at the plate in the first inning, although not recording a hit. Imhof hurled 24 pitches in the first inning. Walking a man and benefitting from two foul ball pop-ups.
A ground ball double play bailed him out of danger in the second inning. However, the wheels fell off in the third.
The first four St Lucie Mets to bat in the third frame reached base safely. Three of the four were well-struck hits (2 singles, 1 double). Three of the six hits allowed on the night were just passed the diving arms of Threshers infielders. Baseball is a game of inches and on this night Matt Imhof was no ruler.
The Takeaway: He totaled 62 pitches, throwing 36 of them for strikes. His 58% strike rate must improve if he expects to stay atop the Phillies prospect list. His velocity is not a strength, consistently sitting in the upper 80’s. 40 of his 62 pitches were between 87 and 89 miles per hour. His breaking ball dropped down to 77 mph at times. With a fastball that tops out below 90 it is imperative that Imhof command the strike zone better than he did on Tuesday night.
Catch everything from Kris Dunn on Twitter
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeff McNeil | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brandon Nimmo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .083 |
Maikis De La Cruz | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .269 |
Matt Oberste | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .277 |
Dominic Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .288 |
Amed Rosario | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .266 |
Victor Cruzado | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
Phillip Evans | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .181 |
Jeff Glenn | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
Totals | 38 | 5 | 12 | 2 | 0 | 0 | 5 | 4 | 4 | .263 |
2B: Glenn (3, Imhof), Oberste (12, Nunez, M).
TB: Oberste 2; Cruzado, V; Glenn 3; Nimmo; Rosario 2; Smith, D; De La Cruz, M; McNeil 3.
RBI: Nimmo (1), Oberste (29), Smith, D (37), Rosario (17), De La Cruz, M (28).
2-out RBI: De La Cruz, M.
Runners left in scoring position, 2 out: Glenn 2; Oberste; De La Cruz, M.
SF: Oberste.
GIDP: Evans.
Team RISP: 5-for-13.
Team LOB: 11.
FIELDING
E: Rosario 3 (12, fielding, throw, fielding), Cruzado, V (2, fielding).
DP: (Villasmil-Rosario-Smith, D).
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Drew Stankiewicz | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .277 |
Carlos Tocci | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 |
Andrew Knapp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .253 |
Dylan Cozens | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Andrew Pullin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Willians Astudillo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
Aaron Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Mitch Walding | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Angelo Mora | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
Totals | 36 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 6 | .259 |
2B: Tocci (1, Gant).
TB: Stankiewicz 2; Mora; Walding; Tocci 2; Cozens 2.
RBI: Stankiewicz (15), Tocci (1).
2-out RBI: Stankiewicz; Tocci.
Runners left in scoring position, 2 out: Pullin 3; Astudillo 2; Cozens 2.
GIDP: Brown.
Team RISP: 2-for-9.
Team LOB: 11.
BASERUNNING
SB: Cozens (10, 2nd base off Gant/Glenn).
FIELDING
E: Walding (10, fielding), Mora (9, fielding).
DP: 2 (Mora-Stankiewicz-Astudillo, Stankiewicz).
St. Lucie Mets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
John Gant (W, 1-0) | 5.2 | 7 | 2 | 2 | 2 | 5 | 0 | 2.84 | |||
Edioglis Villasmil (H, 1) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |||
Robert Coles (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 | |||
Totals | 9.0 | 7 | 2 | 2 | 2 | 6 | 0 | 3.24 |
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Matt Imhof (L, 2-2) | 2.1 | 6 | 4 | 4 | 2 | 1 | 0 | 3.63 | |||
Miguel Nunez | 3.2 | 3 | 1 | 0 | 2 | 2 | 0 | 4.54 | |||
Paul Clemens | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Cody Forsythe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.52 | |||
Totals | 9.0 | 12 | 5 | 4 | 4 | 4 | 0 | 3.25 |
HBP: Knapp (by Gant), Astudillo (by Villasmil).
Groundouts-flyouts: Gant 11-3, Villasmil 6-0, Coles 2-0, Imhof 3-1, Nunez, M 2-4, Clemens 2-3, Forsythe 1-2.
Batters faced: Gant 30, Villasmil 7, Coles 3, Imhof 15, Nunez, M 16, Clemens 8, Forsythe 4.
Inherited runners-scored: Villasmil 3-0, Nunez, M 2-0.
Umpires: HP: Ben Levin. 1B: Alex Mackay.
Weather: 84 degrees, clear.
Wind: 7 mph, L to R.
T: 3:01.
Att: 3,116.
Venue: Bright House Field.
June 16, 2015
Tags: clearwater threshers, kris dunn dugout view, matt imhof, philadephia phillies, St. Lucie Mets
0 Comments
You can be the first one to leave a comment.