Saunders Rehab-ing Away
By Eddie Michels on April 10, 2015Michael Saunders has his second rehab start in two nights when the Dunedin Blue Jays hosted the Clearwater Threshers. Saunders was 2 for 4 with a double. The Jays won 2-0.

lue Jays outfielder Michael Saunders (left knee) singles to right in his second rehab game for Class-A Dunedin on Friday. Saunders DH’ed for the second game in a row going 2-4 with a double. It’s not known when he will play in the field. (EDDIE MICHELs PHOTO)

Toronto Blue Jays Day One employee now President of the Florida State League Ken Carson throws out the first the ceremonial first pitch on Friday night at the Dunedin Blue Jays home opener. Ken became the league president with the passing of long time president Chuck Murphy. (EDDIE MICHEL PHOTO)
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Drew Stankiewicz | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Andrew Pullin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Domonic Brown | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a- Willians Astudillo | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chase Harris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Andrew Knapp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 |
Dylan Cozens | LF-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zach Green | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
Aaron Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Mitch Walding | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Devin Lohman | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 30 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | .154 |
2B: Pullin (2, Silverstein).
TB: Stankiewicz; Brown; Pullin 2.
RBI: Stankiewicz (1), Pullin (1).
Runners left in scoring position, 2 out: Knapp 2.
SAC: Lohman.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Lohman (1, 2nd base off Tirado, A/Reeves).
FIELDING
E: Whitehead (1, pickoff).
DP: (Lohman-Stankiewicz-Green, Z).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Michael Saunders | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Roemon Fields | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .286 |
Dawel Lugo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Matt Dean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Mitch Nay | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
David Harris | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Derrick Loveless | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Mike Reeves | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Christian Lopes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 33 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | .219 |
2B: Fields (1, Whitehead), Saunders, M (1, Whitehead).
TB: Nay; Harris 2; Lugo, D; Saunders, M 3; Fields 2.
Runners left in scoring position, 2 out: Dean; Lopes, C; Nay; Loveless.
GIDP: Dean.
Team RISP: 0-for-9.
Team LOB: 7.BASERUNNING
SB: Fields (1, 3rd base off Whitehead/Knapp).
Clearwater Threshers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
David Whitehead (W, 1-0) | 6.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0.00 | |||
Lee Ridenhour (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Ulises Joaquin (S, 1) | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 0 | 0 | 1 | 11 | 0 | 2.50 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brad Allen (L ) | 5.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | |||
Scott Silverstein | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 | |||
Alberto Tirado | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Tiago Da Silva | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 3 | 2 | 2 | 3 | 8 | 0 | 1.50 |
WP: Silverstein.
Groundouts-flyouts: Whitehead 6-3, Ridenhour 2-2, Joaquin 1-0, Allen 4-8, Silverstein 3-0, Tirado, A 4-0, Da Silva 1-0.
Batters faced: Whitehead 23, Ridenhour 6, Joaquin 5, Allen 16, Silverstein 6, Tirado, A 9, Da Silva 3.
Umpires: HP: Kirk Struble. 1B: Ryan Benson.
Weather: 81 degrees, partly cloudy.
Wind: 5 mph, None.
T: 2:30.
Att: 1,622.
Venue: Florida Auto Exchange Stadium.
Tags: dunedin blue jays, ken carson, michael saunders, michael saunders rehab
0 Comments
You can be the first one to leave a comment.