It’s in the Cards: Champions!
By Eddie Michels on September 7, 2016The Cardinals took the GCL Crown on Wednesday with a 4-2 win over the Phillies at Brighthouse Field in Clearwater. Cards starter Juan Alvarez went 5 1/3 innings allowing two runs, one earned on six hits while striking out five. (EDDIE MICHELS PHOTO)
GCL Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Delvin Perez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 |
Edwin Figuera | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Dennis Ortega | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Dylan Carlson | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 |
Stefan Trosclair | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Wadye Ynfante | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Starlin Balbuena | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Carlos Rodriguez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Carlos Talavera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
Totals | 31 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 4 | .197 |
BATTING
TB: Ynfante, W; Ortega, D; Balbuena, S; Figuera.
RBI: Ynfante, W (2); Carlson (3); Balbuena, S (2).
2-out RBI: Ynfante, W; Balbuena, S.
Runners left in scoring position, 2 out: Balbuena, S; Rodriguez, C; Perez.
Team RISP: 3-for-8.
Team LOB: 6.BASERUNNING
SB: Ynfante, W (2, 2nd base off Carrasco/Duran); Balbuena, S (1, 2nd base off Carrasco/Duran).FIELDING
E: Ynfante, W (1, throw); Talavera (1, throw).
TB: Ynfante, W; Ortega, D; Balbuena, S; Figuera.
RBI: Ynfante, W (2); Carlson (3); Balbuena, S (2).
2-out RBI: Ynfante, W; Balbuena, S.
Runners left in scoring position, 2 out: Balbuena, S; Rodriguez, C; Perez.
Team RISP: 3-for-8.
Team LOB: 6.BASERUNNING
SB: Ynfante, W (2, 2nd base off Carrasco/Duran); Balbuena, S (1, 2nd base off Carrasco/Duran).FIELDING
E: Ynfante, W (1, throw); Talavera (1, throw).
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daniel Brito | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Josh Stephen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 |
Danny Zardon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Malvin Matos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jhailyn Ortiz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Jose Antequera | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lenin Rodriguez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Cole Stobbe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
Rodolfo Duran | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totals | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 8 | .237 |
BATTING
TB: Rodriguez, L; Ortiz, J; Zardon; Duran; Stephen; Brito 2.
RBI: Zardon 2 (4).
Runners left in scoring position, 2 out: Antequera 3; Duran.
Team RISP: 1-for-5.
Team LOB: 7.FIELDING
E: Stobbe (2, throw).
TB: Rodriguez, L; Ortiz, J; Zardon; Duran; Stephen; Brito 2.
RBI: Zardon 2 (4).
Runners left in scoring position, 2 out: Antequera 3; Duran.
Team RISP: 1-for-5.
Team LOB: 7.FIELDING
E: Stobbe (2, throw).
GCL Cardinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Juan Alvarez (W, 1-0) | 5.1 | 6 | 2 | 1 | 0 | 5 | 0 | 1.69 | |||
Colton Thomson (S, 1) | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 2 | 1 | 0 | 8 | 0 | 1.54 |
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Kyle Young | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 1.80 | |||
Luis Carrasco (BS, 1)(L, 0-1) | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 27.00 | |||
Jordan Kurokawa | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Tyler Frohwirth | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20.25 | |||
Totals | 9.0 | 4 | 4 | 4 | 5 | 4 | 0 | 2.57 |
Game Scores: Alvarez, J 59; Young 63.
WP: Young; Carrasco.
HBP: Figuera (by Carrasco); Zardon (by Alvarez, J); Antequera (by Alvarez, J).
Groundouts-flyouts: Alvarez, J 4-4; Thomson 2-3; Young 7-4; Carrasco 3-0; Kurokawa 4-1; Frohwirth 1-0.
Batters faced: Alvarez, J 24; Thomson 12; Young 19; Carrasco 7; Kurokawa 6; Frohwirth 5.
Inherited runners-scored: Thomson 1-0.
Umpires: HP: Ross Sheridan. 1B: Edgar Huerta. 3B: Gabriel Alfonzo.
Weather: 85 degrees, sunny.
Wind: 5 mph, Out to LF.
First pitch: 11:58 AM.
T: 2:33.
Venue: Carpenter Complex.
September 7, 2016
WP: Young; Carrasco.
HBP: Figuera (by Carrasco); Zardon (by Alvarez, J); Antequera (by Alvarez, J).
Groundouts-flyouts: Alvarez, J 4-4; Thomson 2-3; Young 7-4; Carrasco 3-0; Kurokawa 4-1; Frohwirth 1-0.
Batters faced: Alvarez, J 24; Thomson 12; Young 19; Carrasco 7; Kurokawa 6; Frohwirth 5.
Inherited runners-scored: Thomson 1-0.
Umpires: HP: Ross Sheridan. 1B: Edgar Huerta. 3B: Gabriel Alfonzo.
Weather: 85 degrees, sunny.
Wind: 5 mph, Out to LF.
First pitch: 11:58 AM.
T: 2:33.
Venue: Carpenter Complex.
September 7, 2016
Tags: gcl cardinals, GIOVANNI CARRARA, JUAN ALVAREZ, LUIS CARRASCO, STEVE TURCO
0 Comments
You can be the first one to leave a comment.