Frohwirth, Moniak & O’Flaherty featured in GCL
By Eddie Michels on July 3, 2016Son of former major league pitcher Todd Frohwirth, Tyler Frohwirth recorded his second save of his career on Friday against the GCL Braves. The younger Frohwirth threw a scoreless ninth for the Phillies squad after being drafted in the 31st round in this past June’s draft.
Braves lefty Eric O’Flaherty (right knee strain) made his first rehab start for the GCL Braves on Saturday taking the loss after only one inning on the mound. O’Flaherty went one inning allowing one run on two hits and striking out two in a 4-0 loss to the Phillies GCL squad. O’Flaherty threw 18-pitches, 13 for strikes including throwing first pitch strikes to three of the six hitters he faced. (EDDIE MICHELS PHOTO)
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Daniel Brito | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Mickey Moniak | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Cornelius Randolph | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Josh Stephen | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Danny Zardon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Caleb Eldridge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .273 |
Edwin Rodriguez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Jhailyn Ortiz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 |
Malvin Matos | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Lenin Rodriguez | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
Daniel Garner | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Evan Rogers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Totals | 35 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 9 | .256 |
BATTING
2B: Matos (3, Mejia).
TB: Matos 2; Rodriguez, L; Moniak 2; Zardon; Garner; Brito 2; Randolph.
RBI: Zardon (1); Brito (3); Eldridge (1).
Runners left in scoring position, 2 out: Ortiz 3.
GIDP: Randolph; Rogers.
Team RISP: 3-for-13.
Team LOB: 8.FIELDING
E: Llovera (1, throw).
DP: (Rogers-Brito-Eldridge).
2B: Matos (3, Mejia).
TB: Matos 2; Rodriguez, L; Moniak 2; Zardon; Garner; Brito 2; Randolph.
RBI: Zardon (1); Brito (3); Eldridge (1).
Runners left in scoring position, 2 out: Ortiz 3.
GIDP: Randolph; Rogers.
Team RISP: 3-for-13.
Team LOB: 8.FIELDING
E: Llovera (1, throw).
DP: (Rogers-Brito-Eldridge).
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Randy Ventura | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 |
Derian Cruz | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .406 |
Cristian Pache | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Anthony Concepcion | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeremy Fernandez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Griffin Benson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Luis Mejia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Alan Crowley | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
William Contreras | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Alex Aquino | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 32 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | .258 |
BATTING
2B: Cruz (3, Llovera); Concepcion, A (5, Llovera).
TB: Crowley; Benson; Cruz 3; Concepcion, A 2.
Runners left in scoring position, 2 out: Pache 2; Fernandez 2; Benson.
GIDP: Pache.
Team RISP: 0-for-4.
Team LOB: 6.BASERUNNING
SB: Pache (3, 2nd base off Nunez, J/Garner).FIELDING
E: Fernandez 2 (4, fielding, throw).
PB: Crowley (1).
DP: 2 (Fernandez-Cruz-Benson; Suarez-Contreras, W-Benson).
2B: Cruz (3, Llovera); Concepcion, A (5, Llovera).
TB: Crowley; Benson; Cruz 3; Concepcion, A 2.
Runners left in scoring position, 2 out: Pache 2; Fernandez 2; Benson.
GIDP: Pache.
Team RISP: 0-for-4.
Team LOB: 6.BASERUNNING
SB: Pache (3, 2nd base off Nunez, J/Garner).FIELDING
E: Fernandez 2 (4, fielding, throw).
PB: Crowley (1).
DP: 2 (Fernandez-Cruz-Benson; Suarez-Contreras, W-Benson).
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Mauricio Llovera (W, 1-0) | 6.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0.82 | |||
Kale Fultz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Jordan Kurokawa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Jhon Nunez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 1.70 |
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Eric O’Flaherty (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 | |||
Dilmer Mejia | 5.0 | 6 | 3 | 2 | 1 | 5 | 0 | 3.12 | |||
Alberto Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 | |||
Gilbert Suarez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 9 | 4 | 3 | 1 | 9 | 0 | 2.94 |
Game Scores: Llovera 70; O’Flaherty 41.
HBP: Moniak (by Mejia); Eldridge (by Suarez); Ortiz (by Suarez).
Groundouts-flyouts: Llovera 8-5; Fultz 1-1; Kurokawa 2-0; Nunez, J 1-1; O’Flaherty 2-0; Mejia 4-3; Rodriguez, A 1-0; Suarez 3-0.
Batters faced: Llovera 23; Fultz 3; Kurokawa 3; Nunez, J 4; O’Flaherty 6; Mejia 22; Rodriguez, A 3; Suarez 8.
Umpires: HP: Kelvis Velez. 1B: Ross Sheridan.
Weather: 84 degrees, overcast.
Wind: 2 mph, R to L.
First pitch: 9:57 AM.
T: 2:13.
Venue: Champion Stadium.
July 2, 2016
HBP: Moniak (by Mejia); Eldridge (by Suarez); Ortiz (by Suarez).
Groundouts-flyouts: Llovera 8-5; Fultz 1-1; Kurokawa 2-0; Nunez, J 1-1; O’Flaherty 2-0; Mejia 4-3; Rodriguez, A 1-0; Suarez 3-0.
Batters faced: Llovera 23; Fultz 3; Kurokawa 3; Nunez, J 4; O’Flaherty 6; Mejia 22; Rodriguez, A 3; Suarez 8.
Umpires: HP: Kelvis Velez. 1B: Ross Sheridan.
Weather: 84 degrees, overcast.
Wind: 2 mph, R to L.
First pitch: 9:57 AM.
T: 2:13.
Venue: Champion Stadium.
July 2, 2016
Tags: Eric O'Flaherty, MICKEY MONIAK, PHILLIES CGL, tyler frohwirth, TYLER FROWIRTH
0 Comments
You can be the first one to leave a comment.