Anderson Strong in Second Start
By Eddie Michels on July 19, 2016Ian Anderson went three innings during his second pro start on Tuesday allowing one run over three innings. Taken third overall in this June’s draft Anderson allowed one run on three hits while walking two and striking out two. He threw 53 pitches, 31 strikes with six of the 13 batters he faced getting first pitch strikes.
NOTE:Joey Wentz, the Braves other first rounder (49th Overall) has been promoted to Class-A Danville.
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Randy Ventura | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .308 |
Derian Cruz | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Cristian Pache | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .299 |
Anthony Concepcion | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .324 |
Griffin Benson | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Alan Crowley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Luis Mejia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .241 |
William Contreras | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
1- Sander Boeldak | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Ruben Perez | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Alex Aquino | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .316 |
Totals | 37 | 4 | 11 | 3 | 0 | 0 | 3 | 2 | 8 | .274 |
2B: Aquino, A (3, Arauz); Ventura, R (1, Kurokawa); Perez, Ru (4, Nunez, J).
TB: Mejia, L; Benson 2; Pache; Perez, Ru 2; Aquino, A 3; Crowley; Ventura, R 3; Concepcion, A.
RBI: Ventura, R (13); Mejia, L (7); Aquino, A (9).
2-out RBI: Mejia, L.
Runners left in scoring position, 2 out: Contreras, W; Pache 2; Concepcion, A.
SAC: Benson.
Team RISP: 3-for-13.
Team LOB: 9.BASERUNNING
CS: Mejia, L (1, 2nd base by Nunez, J/Duran).
PO: Mejia, L (1st base by Nunez, J).
FIELDING
E: Anderson (1, fielding); Contreras, W (1, throw); Perez, Ru (3, throw); Aquino, A (4, fielding); Concepcion, A (2, throw).
PB: Perez, Ru (4).
DP: 2 (Aquino, A-Benson; Perez, Ru-Mejia, L).
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daniel Brito | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .289 |
Josh Stephen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .306 |
Malvin Matos | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .258 |
Jhailyn Ortiz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
Caleb Eldridge | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .179 |
Cole Stobbe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
Lenin Rodriguez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Rodolfo Duran | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Daniel Garner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Raul Rivas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 30 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | .266 |
TB: Stobbe; Brito; Matos 2; Eldridge; Duran.
RBI: Eldridge (4).
2-out RBI: Eldridge.
Runners left in scoring position, 2 out: Eldridge.
SAC: Stephen.
GIDP: Ortiz, J.
Team RISP: 2-for-7.
Team LOB: 5.BASERUNNING
SB: Brito 2 (3, 2nd base off Anderson/Contreras, W, 2nd base off Anderson/Contreras, W); Matos (5, 2nd base off Heredia, J/Contreras, W).
CS: Matos (1, 2nd base by Davidson/Perez, Ru).
FIELDING
E: Ortiz, J (3, fielding); Brito (2, fielding).
PB: Rodriguez, L (1).
Pickoffs: Nunez, J (Mejia, L at 1st base).
GCL Braves | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Ian Anderson | 3.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0.00 | |||
Chase Johnson-Mullins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Jesus Heredia | 3.1 | 1 | 2 | 1 | 2 | 4 | 0 | 2.84 | |||
Tucker Davidson (BS, 1)(L, 0-2) | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 1.35 | |||
Totals | 8.1 | 6 | 5 | 1 | 4 | 9 | 0 | 3.20 |
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Harold Arauz | 4.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0.00 | |||
Tom Windle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Jordan Kurokawa | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 5.00 | |||
Jhon Nunez (W, 1-0) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 2.53 | |||
Totals | 9.0 | 11 | 4 | 3 | 2 | 8 | 0 | 2.82 |
Arauz pitched to 1 batter in the 5th.
Game Scores: Anderson 49; Arauz 54.
Balk: Nunez, J.
Groundouts-flyouts: Anderson 7-0; Johnson-Mullins 2-0; Heredia, J 3-2; Davidson 1-0; Arauz 7-1; Windle 1-0; Kurokawa 2-1; Nunez, J 1-4.
Batters faced: Anderson 13; Johnson-Mullins 3; Heredia, J 13; Davidson 6; Arauz 18; Windle 3; Kurokawa 9; Nunez, J 10.
Inherited runners-scored: Davidson 1-1; Windle 1-0.
Umpires: HP: Josh Gilreath. 1B: Ben Rosen.
Weather: 90 degrees, partly cloudy.
Wind: 7 mph, Out to LF.
First pitch: 1:24 PM.
T: 2:32.
Venue: Carpenter Complex.
July 19, 2016
Tags: atlanta braves, ian anderson
0 Comments
You can be the first one to leave a comment.