MLB Standings July 23, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 23, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| Boston | 60 | 37 | 0.619 | – |
| NY Yankees | 58 | 39 | 0.598 | 2 |
| Tampa Bay | 52 | 46 | 0.531 | 8.5 |
| Toronto | 50 | 50 | 0.500 | 11.5 |
| Baltimore | 39 | 57 | 0.406 | 20.5 |
| AL CENTRAL | W | L | PCT. | GB |
| Detroit | 53 | 46 | 0.535 | – |
| Cleveland | 51 | 47 | 0.520 | 1.5 |
| Chi. White Sox | 48 | 51 | 0.485 | 5 |
| Minnesota | 46 | 53 | 0.465 | 7 |
| Kansas City | 41 | 58 | 0.414 | 12 |
| AL WEST | W | L | PCT. | GB |
| Texas | 57 | 43 | .0577 | – |
| LA Angels | 54 | 46 | 0.540 | 3 |
| Seattle | 43 | 56 | 0.434 | 13.5 |
| Oakland | 43 | 56 | 0.434 | 13.5 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 62 | 36 | 0.633 | – |
| Atlanta | 59 | 41 | 0.590 | 4 |
| NY Mets | 50 | 49 | 0.505 | 12.5 |
| Washington | 49 | 50 | 0.495 | 13.5 |
| Florida | 47 | 53 | 0.470 | 16 |
| NL CENTRAL | W | L | PCT. | GB |
| Milwaukee | 54 | 47 | 0.535 | – |
| Pittsburgh | 51 | 46 | 0.526 | 1 |
| St Louis | 52 | 47 | 0.525 | 1 |
| Cincinnati | 48 | 51 | 0.485 | 5 |
| Chi. Cubs | 40 | 60 | 0.400 | 13.5 |
| Houston | 33 | 66 | 0.333 | 20 |
| NL WEST | W | L | PCT. | GB |
| San Francisco | 57 | 43 | 0.570 | – |
| Arizona | 53 | 47 | 0.536 | 4 |
| Colorado | 48 | 52 | 0.474 | 9 |
| L.A. Dodgers | 44 | 56 | 0.433 | 13 |
| San Diego | 43 | 56 | 0.433 | 13.5 |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.