MLB Standings July 4th 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on July 4, 2011| American League | W | L | PCT. | GB | |||||||
| East
NY Yankees 50 32 0.610 — |
|||||||||||
| Boston | 49 | 34 | 0.590 | 1½ | |||||||
| Tampa Bay | 47 | 37 | 0.560 | 4 | |||||||
| Toronto | 41 | 44 | 0.482 | 10½ | |||||||
| Baltimore | 36 | 45 | 0.444 | 13½ | |||||||
| Central | |||||||||||
| W | L | PCT. | GB | ||||||||
| Cleveland | 44 | 38 | 0.537 | – | |||||||
| Detroit | 45 | 40 | 0.529 | ½ | |||||||
| Chi. White Sox | 42 | 43 | 0.494 | 3½ | |||||||
| Minnesota | 36 | 46 | 0.439 | 8 | |||||||
| Kansas City | 34 | 50 | 0.405 | 11 | |||||||
| West | |||||||||||
| W | L | Pct. | GB | ||||||||
| L.A. Angels | 44 | 41 | 0.518 | – | |||||||
| Texas | 44 | 41 | 0.518 | – | |||||||
| Seattle | 41 | 43 | 0.488 | 2½ | |||||||
| Oakland | 38 | 47 | 0.447 | 6 | |||||||
| National League | |||||||||||
| East | |||||||||||
| W | L | PCT. | GB | ||||||||
| Philadelphia | 53 | 32 | 0.624 | – | |||||||
| Atlanta | 49 | 36 | 0.576 | 4 | |||||||
| N.Y. Mets | 42 | 42 | 0.500 | 10½ | |||||||
| Washington | 42 | 43 | 0.494 | 11 | |||||||
| Florida | 38 | 46 | 0.452 | 14½ | |||||||
| Central | |||||||||||
| Milwaukee | 45 | 40 | 0.529 | – | |||||||
| St. Louis | 45 | 40 | 0.529 | – | |||||||
| Pittsburgh | 43 | 41 | 0.512 | 1½ | |||||||
| Cincinnati | 43 | 42 | 0.506 | 2 | |||||||
| Chi. Cubs | 35 | 50 | 0.412 | 10 | |||||||
| Houston | 29 | 56 | 0.341 | 16 | |||||||
| West | |||||||||||
| W | L | Pct. | GB | ||||||||
| San Francisco | 48 | 37 | 0.565 | – | |||||||
| Arizona | 45 | 40 | 0.529 | 3 | |||||||
| Colorado | 41 | 43 | 0.488 | 6½ | |||||||
| San Diego | 38 | 47 | 0.447 | 10 | |||||||
| L.A. Dodgers | 37 | 48 | 0.435 | 11 | |||||||
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.