MLB Standings September 12, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on September 12, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| NY Yankees | 88 | 57 | 0.607 | – |
| Boston | 85 | 61 | 0.582 | 3½ |
| Tampa Bay | 81 | 64 | 0.559 | 7 |
| Toronto | 74 | 73 | 0.503 | 15 |
| Baltimore | 58 | 87 | 0.4 | 30 |
| AL CENTRAL | W | L | PCT. | GB |
| Detroit | 84 | 62 | 0.575 | – |
| Chi. White Sox | 73 | 72 | 0.503 | 10½ |
| Cleveland | 72 | 72 | 0.5 | 11 |
| Kansas City | 62 | 86 | 0.419 | 23 |
| Minnesota | 59 | 87 | 0.404 | 25 |
| AL WEST | W | L | PCT. | GB |
| Texas | 83 | 64 | 0.565 | – |
| LA Angels | 80 | 66 | 0.548 | 2½ |
| Oakland | 66 | 80 | 0.452 | 16½ |
| Seattle | 61 | 85 | 0.418 | 21½ |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 94 | 49 | 0.657 | – |
| Atlanta | 84 | 63 | 0.571 | 12 |
| NY Mets | 71 | 75 | 0.486 | 24½ |
| Washington | 67 | 77 | 0.465 | 27½ |
| Florida | 66 | 79 | 0.455 | 29 |
| NL CENTRAL | W | L | PCT. | GB |
| Milwaukee | 86 | 62 | 0.581 | – |
| St. Louis | 79 | 67 | 0.541 | 6 |
| Cincinnati | 71 | 75 | 0.486 | 14 |
| Pittsburgh | 66 | 80 | 0.452 | 19 |
| Chi. Cubs | 64 | 82 | 0.438 | 21 |
| Houston | 49 | 97 | 0.336 | 36 |
| NL WEST | W | L | PCT. | GB |
| Arizona | 85 | 62 | 0.578 | – |
| san Francisco | 76 | 70 | 0.521 | 8½ |
| LA Dodgers | 72 | 73 | 0.497 | 12 |
| Colorado | 69 | 77 | 0.473 | 15½ |
| San Diego | 63 | 84 | 0.429 | 22 |
| WILD CARD | ||||
| American League | ||||
| Team | W | L | PCT | GB |
| Boston | 85 | 61 | 0.582 | – |
| Tampa Bay | 81 | 64 | 0.559 | 3½ |
| L.A. Angels | 80 | 66 | 0.548 | 5 |
| Chi. White Sox | 73 | 72 | 0.503 | 11½ |
| Toronto | 74 | 73 | 0.503 | 11½ |
| Cleveland | 72 | 72 | 0.5 | 12 |
| Oakland | 66 | 80 | 0.452 | 19 |
| Kansas City | 62 | 86 | 0.419 | 24 |
| Seattle | 61 | 85 | 0.418 | 24 |
| Minnesota | 59 | 87 | 0.404 | 26 |
| Baltimore | 58 | 87 | 0.4 | 26½ |
| National League | ||||
| Team | W | L | PCT | GB |
| Atlanta | 84 | 63 | 0.571 | – |
| St. Louis | 79 | 67 | 0.541 | 4½ |
| San Francisco | 76 | 70 | 0.521 | 7½ |
| LA Dodgers | 72 | 73 | 0.497 | 11 |
| Cincinnati | 71 | 75 | 0.486 | 12½ |
| NY Mets | 71 | 75 | 0.486 | 12½ |
| Colorado | 69 | 77 | 0.473 | 14½ |
| Washington | 67 | 77 | 0.465 | 15½ |
| Florida | 66 | 79 | 0.455 | 17 |
| Pittsburgh | 66 | 80 | 0.452 | 17½ |
| Chi. Cubs | 64 | 82 | 0.438 | 19½ |
| San Diego | 63 | 84 | 0.429 | 21 |
| Houston | 49 | 97 | 0.336 | 34½ |
Tags: mlb standings





Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.