Schoop and O’s show at Lecom
By Eddie Michels on March 14, 2018Orioles Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|
A. HaysDH | 4 | 0 | 0 | 1 | 0 | 0 | .118 | .200 | .118 | |
C. RasmusCF | 2 | 0 | 0 | 0 | 1 | 1 | .278 | .409 | .444 | |
a – A. SantanderPH-RF | 1 | 0 | 0 | 1 | 1 | 0 | .342 | .350 | .526 | |
J. Schoop2B | 3 | 1 | 2 | 1 | 1 | 0 | .379 | .455 | .759 | |
S. SchoopPR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
A. Rodriguez1B | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | |
P. Alvarez1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .313 | .429 | |
R. Tejada2B | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .194 | .176 | |
D. Valencia3B | 3 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .556 | |
E. VielmaSS | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .250 | |
A. PresleyLF | 2 | 1 | 1 | 0 | 1 | 1 | .323 | .417 | .387 | |
C. MullinsCF | 1 | 1 | 1 | 0 | 0 | 0 | .185 | .290 | .444 | |
J. RickardRF | 3 | 1 | 1 | 1 | 0 | 1 | .156 | .270 | .188 | |
M. YastrzemskiLF | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
A. SusacC | 1 | 1 | 0 | 0 | 1 | 1 | .429 | .615 | .857 | |
A. WynnsPR-C | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .462 | |
L. SardinasSS | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .375 | .400 | |
D. Dosch3B | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .250 | |
TEAM | 32 | 8 | 8 | 7 | 7 | 6 | 80 |
a-reached on error for C Rasmus in the 7th
|
Orioles Pitching
Pirates Hitting
HITTERS | AB | R | H | RBI | BB | K | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|
J. Harrison2B | 4 | 1 | 2 | 0 | 0 | 0 | .190 | .261 | .286 | |
K. KramerPR-2B | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .524 | .933 | |
C. DickersonLF | 4 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .467 | |
B. BrentzLF | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .323 | .333 | |
S. MarteCF | 4 | 0 | 1 | 0 | 0 | 2 | .478 | .500 | .913 | |
T. CunninghamPR-CF | 1 | 1 | 0 | 0 | 0 | 0 | .130 | .160 | .174 | |
G. PolancoDH | 3 | 0 | 2 | 1 | 0 | 0 | .364 | .417 | .773 | |
C. BostickPR-DH | 1 | 1 | 0 | 0 | 0 | 1 | .130 | .200 | .261 | |
D. Freese1B | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .278 | .500 | |
J. Osuna1B | 1 | 0 | 1 | 2 | 0 | 0 | .320 | .346 | .600 | |
C. Moran3B | 4 | 1 | 2 | 1 | 0 | 1 | .379 | .419 | .483 | |
M. Moroff3B | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .571 | |
F. CervelliC | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .444 | .533 | |
a – J. WilliamsPH-C | 2 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .600 | |
S. RodriguezRF | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .696 | |
J. LuplowRF | 1 | 0 | 0 | 0 | 0 | 0 | .136 | .125 | .409 | |
J. MercerSS | 3 | 0 | 0 | 0 | 0 | 3 | .158 | .200 | .316 | |
K. NewmanSS | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .375 | |
TEAM | 39 | 5 | 13 | 5 | 0 | 10 | 61 |
a-doubled to left for F Cervelli in the 6th
|
Pirates Pitching
PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
A. McRae | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.91 |
D. Neverauskas (L, 0-1; B, 1) | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 | 10.50 |
Y. Garcia | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 2.70 |
K. Crick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.94 |
J. Smoker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
J. Milbrath | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 15.19 |
T. Anderson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
E. Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
TEAM | 9.0 | 8 | 8 | 7 | 7 | 6 | 1 |
Tags: ALEX MCRAE, baltimore orioles, clint hurdle, COREY DICKERSON, dylan bundy, francisco Cervelli, Jonathan Schoop, PITTSBURGH PRATES
0 Comments
You can be the first one to leave a comment.