Ten Straight!
By Eddie Michels on August 17, 2016The Dunedin Blue Jays notched their seventh straight win with a 10-1 win over the Daytona Tortugas Tuesday behind Conor Fisk’s seven solid innings. Fisk allowed just one run on three hits while walking one and striking out one improving his record to 8-3. Ryan McBroom lead the Dunedin attack going 4-5 with a double, triple and three RBI.
Daytona Tortugas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Blake Trahan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Shed Long | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Gavin LaValley | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Aristides Aquino | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Juan Duran | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .349 |
Brian O’Grady | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Garrett Boulware | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
Reydel Medina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
Jonathan Reynoso | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .256 |
2B: LaValley (22, Fisk).
TB: Trahan; LaValley 3; Reynoso, J; Long 2.
RBI: Duran (7).
Runners left in scoring position, 2 out: Aquino, A; O’Grady.
GIDP: Reynoso, J; Duran.
Team RISP: 0-for-8.
Team LOB: 4.FIELDING
E: Aquino, A (7, fielding).
DP: 3 (LaValley-Long-O’Grady; Trahan-Long-O’Grady; O’Grady-Trahan-Sullivan).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .249 |
Dickie Joe Thon | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .249 |
Jonathan Davis | LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .261 |
Ryan McBroom | 1B | 5 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | .278 |
Danny Jansen | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Matt Dean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .192 |
Jorge Flores | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Michael De La Cruz | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
Josh Almonte | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
Totals | 31 | 10 | 13 | 2 | 1 | 0 | 8 | 8 | 6 | .254 |
2B: McBroom (25, Lopez); Almonte, J (4, Lopez).
3B: McBroom (1, Guillon).
TB: Dean; Jansen; Almonte, J 3; Alford 2; De La Cruz, M 2; McBroom 7; Thon.
RBI: McBroom 3 (75); Almonte, J (14); Dean 2 (3); Jansen (23); Thon (31).
2-out RBI: McBroom; Almonte, J.
Runners left in scoring position, 2 out: Jansen; Thon 2; Dean.
SF: Dean; Jansen.
GIDP: Flores, J; Thon; Jansen.
Team RISP: 4-for-12.
Team LOB: 8.BASERUNNING
SB: Davis, J 2 (28, 2nd base off Lopez/Boulware, 2nd base off Bernardino/Boulware); De La Cruz, M (3, 3rd base off Bernardino/Boulware).
CS: Alford (5, 2nd base by Lopez/Boulware).
FIELDING
E: Alford (5, fielding).
DP: 2 (Flores, J-Thon-McBroom 2).
Daytona Tortugas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Jose Lopez (L, 0-2) | 4.0 | 6 | 3 | 3 | 3 | 3 | 0 | 3.94 | |||
Brennan Bernardino | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3.76 | |||
Ismael Guillon | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 2.50 | |||
Juan Martinez | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 4.95 | |||
Michael Sullivan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.14 | |||
Totals | 8.0 | 13 | 10 | 10 | 8 | 6 | 0 | 3.57 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Conor Fisk (W, 8-3) | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.16 | |||
Adonys Cardona | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.36 | |||
Francisco Rios | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.15 | |||
Totals | 9.0 | 6 | 1 | 1 | 1 | 3 | 0 | 3.98 |
Martinez, Ju pitched to 5 batters in the 8th.
Game Scores: Lopez 40; Fisk 72.
WP: Lopez; Bernardino; Martinez, Ju.
HBP: Jansen (by Bernardino).
Pitches-strikes: Lopez 94-51; Bernardino 31-16; Guillon 19-9; Martinez, Ju 26-11; Sullivan 11-7; Fisk 80-51; Cardona 15-9; Rios 12-10.
Groundouts-flyouts: Lopez 3-4; Bernardino 3-0; Guillon 1-1; Martinez, Ju 0-0; Sullivan 1-0; Fisk 8-9; Cardona 2-0; Rios 1-0.
Batters faced: Lopez 20; Bernardino 9; Guillon 5; Martinez, Ju 5; Sullivan 3; Fisk 24; Cardona 4; Rios 4.
Inherited runners-scored: Sullivan 3-2.
Umpires: HP: Ronnie Whiting Jr.. 1B: Edwin Moscoso.
Weather: 79 degrees, overcast.
Wind: 2 mph, L to R.
First pitch: 6:32 PM.
T: 2:45.
Att: 500.
Venue: Florida Auto Exchange Stadium.
August 16, 2016
Tags: conor fisk, daytona tortugas, ryan mcbroom
0 Comments
You can be the first one to leave a comment.