AA Leads the Jays to W over Clearwater
By Eddie Michels on August 15, 2016
Prospect Anthony Ashford Homer to Right in First on a 1-1 Pitch
Canadian Prospect Mike Reeves Takes One for the Team 8-14-16
Prospect Anthony Ashford Greeted by Teammates in Dugout After Homer
| Clearwater Threshers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
| Zachary Coppola | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Josh Tobias | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .274 |
| Carlos Tocci | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Aaron Brown | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
| Chace Numata | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Kyle Martin | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .249 |
| Zach Green | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
| Derek Campbell | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Malquin Canelo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .249 |
| Jiandido Tromp | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Totals | 39 | 2 | 11 | 0 | 0 | 1 | 2 | 1 | 7 | .261 | |
BATTING
HR: Martin (16, 4th inning off Allen, 0 on, 0 out).
TB: Numata; Martin 5; Campbell; Brown, Aa 3; Tocci 4.
RBI: Green, Z (63); Martin (68).
Runners left in scoring position, 2 out: Tromp 2; Numata 2; Martin.
Team RISP: 0-for-8.
Team LOB: 12.FIELDING
E: Green, Z (5, throw); Canelo, M (25, fielding).
Outfield assists: Tocci (Flores, J at 2nd base).
HR: Martin (16, 4th inning off Allen, 0 on, 0 out).
TB: Numata; Martin 5; Campbell; Brown, Aa 3; Tocci 4.
RBI: Green, Z (63); Martin (68).
Runners left in scoring position, 2 out: Tromp 2; Numata 2; Martin.
Team RISP: 0-for-8.
Team LOB: 12.FIELDING
E: Green, Z (5, throw); Canelo, M (25, fielding).
Outfield assists: Tocci (Flores, J at 2nd base).
| Dunedin Blue Jays | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Anthony Alford | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .240 |
| Dickie Joe Thon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Jonathan Davis | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Ryan McBroom | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| Danny Jansen | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
| Matt Dean | 3B | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .222 |
| Mike Reeves | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Michael De La Cruz | C | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .214 |
| Jorge Flores | SS | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .306 |
| D.J. Davis | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .201 |
| Totals | 37 | 9 | 14 | 2 | 0 | 2 | 9 | 3 | 6 | .253 | |
BATTING
2B: Jansen (6, DeNato); De La Cruz, M (5, DeNato).
HR: Alford (8, 1st inning off Morris, W, 0 on, 0 out); Dean (1, 4th inning off Morris, W, 0 on, 0 out).
TB: Dean 5; Davis, D; Flores, J 3; Alford 5; Jansen 2; De La Cruz, M 2; Davis, J; McBroom 3.
RBI: Alford 2 (37); Davis, D (14); Dean (1); Jansen (22); De La Cruz, M 2 (24); Flores, J 2 (6).
2-out RBI: Alford.
Runners left in scoring position, 2 out: Jansen 2; Alford; Thon 2.
Team RISP: 5-for-11.
Team LOB: 9.BASERUNNING
SB: McBroom (6, 2nd base off DeNato/Numata).
CS: Davis, D (5, 2nd base by Morris, W/Numata); Davis, J (6, 2nd base by Morris, W/Numata).FIELDING
E: Thon (13, throw); Dean (1, fielding); De La Cruz, M (3, catcher interference).
2B: Jansen (6, DeNato); De La Cruz, M (5, DeNato).
HR: Alford (8, 1st inning off Morris, W, 0 on, 0 out); Dean (1, 4th inning off Morris, W, 0 on, 0 out).
TB: Dean 5; Davis, D; Flores, J 3; Alford 5; Jansen 2; De La Cruz, M 2; Davis, J; McBroom 3.
RBI: Alford 2 (37); Davis, D (14); Dean (1); Jansen (22); De La Cruz, M 2 (24); Flores, J 2 (6).
2-out RBI: Alford.
Runners left in scoring position, 2 out: Jansen 2; Alford; Thon 2.
Team RISP: 5-for-11.
Team LOB: 9.BASERUNNING
SB: McBroom (6, 2nd base off DeNato/Numata).
CS: Davis, D (5, 2nd base by Morris, W/Numata); Davis, J (6, 2nd base by Morris, W/Numata).FIELDING
E: Thon (13, throw); Dean (1, fielding); De La Cruz, M (3, catcher interference).
| Clearwater Threshers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
| Will Morris (L, 7-3) | 6.0 | 9 | 4 | 4 | 1 | 3 | 2 | 3.83 | |||
| Joey DeNato | 0.2 | 4 | 5 | 5 | 2 | 1 | 0 | 5.11 | |||
| Jeff Singer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18.00 | |||
| Totals | 8.0 | 14 | 9 | 9 | 3 | 6 | 2 | 3.71 | |||
| Dunedin Blue Jays | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | IP | H | R | ER | BB | SO | HR | ERA | |||
| Brad Allen | 4.2 | 8 | 2 | 2 | 1 | 3 | 1 | 6.00 | |||
| Chris Rowley (W, 9-3) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.62 | |||
| Tim Mayza | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.79 | |||
| Dusty Isaacs | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | |||
| Totals | 9.0 | 11 | 2 | 2 | 1 | 7 | 1 | 4.03 | |||
Game Scores: Morris, W 35; Allen 41.
WP: Singer.
IBB: Dean (by DeNato).
HBP: Reeves (by Morris, W); Davis, J (by DeNato).
Pitches-strikes: Morris, W 90-63; DeNato 30-14; Singer 21-12; Allen 75-48; Rowley 43-31; Mayza 26-20; Isaacs 5-4.
Groundouts-flyouts: Morris, W 9-2; DeNato 0-0; Singer 0-2; Allen 3-7; Rowley 3-3; Mayza 1-2; Isaacs 1-0.
Batters faced: Morris, W 29; DeNato 8; Singer 5; Allen 23; Rowley 11; Mayza 5; Isaacs 2.
Inherited runners-scored: Singer 1-0; Rowley 2-0; Mayza 1-0; Isaacs 1-0.
Umpires: HP: Jose Navas. 1B: Reid Joyner.
Weather: 90 degrees, partly cloudy.
Wind: 2 mph, Out to RF.
First pitch: 5:01 PM.
T: 2:53.
Att: 575.
Venue: Florida Auto Exchange Stadium.
August 14, 2016
WP: Singer.
IBB: Dean (by DeNato).
HBP: Reeves (by Morris, W); Davis, J (by DeNato).
Pitches-strikes: Morris, W 90-63; DeNato 30-14; Singer 21-12; Allen 75-48; Rowley 43-31; Mayza 26-20; Isaacs 5-4.
Groundouts-flyouts: Morris, W 9-2; DeNato 0-0; Singer 0-2; Allen 3-7; Rowley 3-3; Mayza 1-2; Isaacs 1-0.
Batters faced: Morris, W 29; DeNato 8; Singer 5; Allen 23; Rowley 11; Mayza 5; Isaacs 2.
Inherited runners-scored: Singer 1-0; Rowley 2-0; Mayza 1-0; Isaacs 1-0.
Umpires: HP: Jose Navas. 1B: Reid Joyner.
Weather: 90 degrees, partly cloudy.
Wind: 2 mph, Out to RF.
First pitch: 5:01 PM.
T: 2:53.
Att: 575.
Venue: Florida Auto Exchange Stadium.
August 14, 2016
Tags: ANTHONY ASFORD, MIKE REEVES BASEBALL, mike reeves blue jays








Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.