BoSox Pound Bucs
By Eddie Michels on February 26, 2018Bradenton, Fla. – – The Boston Redsox pounded their way to a spring victory with 15 hits featuring 11 different players marking the hit column. Aneuary Tavarez, Rafael Devers, Blake Swihart and Rusney Castillo had two hits a piece and seven other players had one.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 13 | 15 | 1 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 |
| 2 | 1 | 1 | 1 | 0 | 1 | 9 | .500 | .600 | 1.250 |
| 2 | 2 | 1 | 0 | 1 | 0 | 6 | .500 | .667 | .500 |
| 3 | 0 | 2 | 1 | 0 | 1 | 5 | .400 | .400 | .600 |
| 3 | 1 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .667 |
| 1 | 0 | 0 | 1 | 1 | 0 | 6 | .000 | .000 | .000 |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
| 4 | 1 | 2 | 2 | 0 | 0 | 4 | .556 | .636 | 1.222 |
| 0 | 1 | 0 | 0 | 1 | 0 | 4 | .000 | .500 | .000 |
| 3 | 0 | 1 | 1 | 0 | 1 | 6 | .300 | .364 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| 2 | 0 | 0 | 0 | 0 | 1 | 4 | .286 | .250 | .857 |
| 1 | 2 | 1 | 0 | 1 | 0 | 5 | .200 | .333 | .200 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 1 | 5 | .200 | .333 | .200 |
| 2 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .714 | .500 |
| 3 | 1 | 1 | 2 | 0 | 2 | 9 | .444 | .500 | .778 |
| 2 | 1 | 1 | 3 | 0 | 0 | 6 | .500 | .500 | 2.000 |
| 42 | 13 | 15 | 12 | 4 | 8 | 88 |
| HITTERS |
|---|
| B. Holt2B |
| a – C. De La GuerraPH-3B |
| A. BenintendiLF |
| b – A. TavarezPH-LF |
| R. Devers3B |
| c – J. QuirozPH-2B |
| C. VazquezC |
| A. ReiC |
| B. SwihartDH |
| d – J. WittePH-DH |
| S. Travis1B |
| I. De Jesus Jr.1B |
| J. BarfieldRF |
| S. SelskyRF |
| e – T. HillPH-RF |
| D. MarreroSS |
| T. LinPR-SS |
| R. CastilloCF |
| C. SturgeonCF |
| TEAM |
|
a-struck out swinging for B Holt in the 6th
b-reached on infield single to shortstop for A Benintendi in the 6th
c-grounded to first for R Devers in the 6th
d-walked for B Swihart in the 9th
e-flied out to center for S Selsky in the 9th
|
- BATTING
-
2B:
Swihart (3, Hellweg); Travis (2, Hellweg)
-
HR:
Castillo (1, 2nd inning off Nova 1 on, 2 Out); Sturgeon (1, 9th inning off Escobar 2 on, 2 Out); De La Guerra (1, 9th inning off Escobar 0 on, 2 Out)
-
RBI:
Vázquez (1), Castillo 2 (3), Swihart 2 (5), Travis (2), Tavárez (1), Quiroz (1), Sturgeon 3 (3), De La Guerra (1)
-
2Out RBI:
Castillo 2, Swihart 2, Travis, Tavárez, Quiroz, Sturgeon 3, De La Guerra
-
SF:
Vázquez
-
Team RISP:
4-15 (Travis 1-2, Vázquez 0-1, Barfield 0-1, Castillo 0-1, De La Guerra 0-1, D. Marrero 0-1, Swihart 1-1, Rei 0-2, Tavárez 1-2, Sturgeon 1-2, Quiroz 0-1)
-
Team LOB:
9
- FIELDING
-
E:
Benintendi (1, bobble)
| PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J. Haley (W, 1-0) | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 11-11 | 4.50 |
| F. Rodriguez Jr. (H, 1) | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 15-15 | 2.25 |
| B. Poyner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0.00 |
| J. Cosart | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-10 | 0.00 |
| T. Layne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0.00 |
| TEAM | 9.0 | 7 | 2 | 2 | 1 | 7 | 1 | 55-51 |
- PITCHING
-
First-pitch strikes/Batters Faced:
Haley 9/9; F. Rodriguez Jr. 8/8; Poyner 3/3; Cosart 6/7; Layne 4/4; J. Smith 4/4
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Haley 1-1-0-9; F. Rodriguez Jr. 2-8-0-5; Poyner 0-3-0-2; Cosart 2-4-1-3; Layne 0-3-0-3; J. Smith 0-0-0-4
-
Ground Balls-Fly Balls:
Haley 4-2; F. Rodriguez Jr. 2-1; Poyner 0-2; Cosart 1-3; Layne 0-2; J. Smith 0-3
| HITTERS | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Harrison2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .200 | .000 |
| C. Bostick2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| S. MarteCF | 3 | 1 | 2 | 0 | 0 | 0 | 3 | .500 | .600 | .500 |
| B. ReynoldsCF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| G. PolancoRF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | 1.000 |
| E. WoodRF | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .333 | .333 | .500 |
| J. Bell1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .143 | .250 | .143 |
| J. Suiter1B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | 1.000 |
| D. Freese3B | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 |
| E. Weiss3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| F. CervelliC | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
| J. WilliamsC | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| S. RodriguezLF | 2 | 1 | 1 | 1 | 0 | 1 | 6 | .500 | .500 | 1.500 |
| J. MartinLF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| J. MercerSS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| K. NewmanSS | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .250 | .250 | .250 |
| J. LuplowDH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| TEAM | 34 | 2 | 7 | 2 | 1 | 7 | 55 |
- BATTING
-
2B:
Wood (1, Layne); J. Williams (1, J. Smith)
-
HR:
S. Rodríguez (1, 2nd inning off Haley 0 on, 2 Out)
-
RBI:
S. Rodríguez (1), Bell (1)
-
2Out RBI:
S. Rodríguez, Bell
-
Team RISP:
1-6 (Luplow 0-1, Bell 1-1, Suiter 0-1, Polanco 0-1, Martin 0-1, Newman 0-1)
-
Team LOB:
6
- BASERUNNING
-
SB:
Marte (1, 2nd base off F. Rodriguez Jr./Vázquez)
- FIELDING
-
E:
Freese (1, throw); Weiss (1, throw)
-
Outfield Assists:
Marte (Travis at 3rd base)
| PITCHERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| I. Nova (L, 0-1) | 2.0 | 3 | 3 | 1 | 0 | 0 | 1 | 12-10 | 4.50 |
| J. Taillon | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 14-13 | 0.00 |
| F. Rivero | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 10-6 | 27.00 |
| J. Hellweg | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2-2 | 27.00 |
| G. Kontos | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 9-9 | 13.50 |
| T. Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| D. Neverauskas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| D. Agrazal | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 11-5 | — |
| L. Sendelbach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | — |
| L. Escobar | 0.2 | 3 | 4 | 4 | 1 | 0 | 2 | 17-9 | 54.00 |
| B. Helton | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 0.00 |
| TEAM | 9.0 | 15 | 13 | 8 | 4 | 8 | 3 | 88-63 |
- PITCHING
-
WP:
Taillon
-
HBP:
De La Guerra (By Agrazal); Quiroz (By Agrazal)
-
First-pitch strikes/Batters Faced:
Nova 9/10; Taillon 6/7; Rivero 4/5; Hellweg 2/2; Kontos 5/5; Anderson 1/1; Neverauskas 3/3; Agrazal 3/6; Sendelbacj 1/1; Escobar 3/6; Helton 2/3
-
Called strikes-Swinging strikes-Foul balls-In play strikes:
Nova 0-0-0-10; Taillon 0-9-1-3; Rivero 0-3-0-3; Hellweg 0-0-0-2; Kontos 0-6-0-3; Anderson 0-0-0-1; Neverauskas 0-0-0-3; Agrazal 3-0-0-2; Sendelbacj 3-0-0-0; Escobar 0-4-0-5; Helton 0-0-0-2
-
Ground Balls-Fly Balls:
Nova 0-6; Taillon 1-2; Rivero 1-0; Hellweg 0-0; Kontos 0-0; Anderson 1-0; Neverauskas 1-2; Agrazal 1-0; Sendelbacj 0-0; Escobar 0-2; Helton 0-1
Tags: alex cora, Aneuary Tavarez, blake swihart, dave dombrowski, eric wood, Ivan Nova, jameson taillon, jeremy barfield, joey cora, josh bell, Rafael Devers, Rusney Castillo, sean rodriguez, tony larussa, USMC















Tweet This
Share on Facebook
Digg This
Bookmark
Stumble





0 Comments
You can be the first one to leave a comment.