MLB Standings All-Star Break 2011

By on July 11, 2011
AMERICAN LEAGUE        
         
AL EAST W L PCT. GB
Boston 55 35 0.611
NY Yankees 53 35 0.602 1
Tampa Bay 49 41 0.544 6
Toronto 45 47 0.489 11
Baltimore 36 52 0.409 18
         
AL CENTRAL  W  L  PCT.  GB
Detroit 49 43 0.533
Cleveland 47 42 0.528 0.5
Chi. White Sox 44 48 0.478 5
Minnesota 41 48 0.461 6.5
Kansas City 37 54 0.407 11.5
         
AL WEST W L PCT. GB
Texas 51 41 0.554
LA Angels 50 42 0.533 1
Seattle 43 48 0.473 7.5
Oakland 39 53 0.433 12
         
NATIONAL LEAGUE        
         
NL EAST  W  L  PCT.  GB
Philadelphia 57 34 0.626
Atlanta 54 38 0.587 3.5
NY Mets 46 45 0.505 11
Washington 46 46 0.500 11.5
Florida 43 48 0.473 14
         
NL CENTRAL W L PCT. GB
Milwaukee 49 43 0.533
St. Louis 49 43 0.533
Pittsburgh 47 43 0.522 1
Cincinnati 45 47 0.489 4
Chi. Cubs 37 55 0.402 12
Houston 30 62 0.326 19
         
NL WEST W L PCT. GB
San Francisco 52 40 0.565
Arizona 49 43 0.533 3
Colorado 43 48 0.473 8.5
San Diego 41 51 0.446 11
L.A. Dodgers 40 52 0.435 12
Categories: Baseball, Sports
Tags:

0 Comments

You can be the first one to leave a comment.

Leave a Comment

You must be logged in to post a comment.