MLB Standings Thursday August 18, 2011
By ROCKET SPORTS and ENTERTAINMENT NETWORK on August 18, 2011| AMERICAN LEAGUE | ||||
| AL EAST | W | L | PCT. | GB |
| NY Yankees | 74 | 47 | 0.612 | – |
| Boston | 74 | 48 | 0.607 | ½ |
| Tampa Bay | 66 | 56 | 0.541 | 8½ |
| Toronto | 63 | 60 | 0.512 | 12 |
| Baltimore | 47 | 74 | 0.388 | 27 |
| AL CENTRAL | W | L | PCT. | GB |
| Detroit | 65 | 58 | 0.528 | – |
| Cleveland | 61 | 58 | 0.513 | 2 |
| Chi. White Sox | 61 | 61 | 0.5 | 3½ |
| Minnesota | 54 | 68 | 0.443 | 10½ |
| Kansas City | 51 | 73 | 0.411 | 14½ |
| AL WEST | W | L | PCT. | GB |
| Texas | 72 | 52 | 0.581 | – |
| LA Angels | 65 | 59 | 0.524 | 7 |
| Oakland | 55 | 68 | 0.447 | 16½ |
| Seattle | 53 | 69 | 0.434 | 18 |
| NATIONAL LEAGUE | ||||
| NL EAST | W | L | PCT. | GB |
| Philadelphia | 79 | 42 | 0.653 | – |
| Atlanta | 72 | 52 | 0.581 | 8½ |
| NY Mets | 60 | 63 | 0.488 | 20 |
| Washington | 58 | 63 | 0.479 | 21 |
| Florida | 57 | 66 | 0.463 | 23 |
| NL CENTRAL | W | L | PCT. | GB |
| Milwaukee | 73 | 51 | 0.589 | – |
| St. Louis | 66 | 58 | 0.532 | 7 |
| Cincinnati | 60 | 63 | 0.488 | 12½ |
| Pittsburgh | 58 | 64 | 0.475 | 14 |
| Chi. Cubs | 54 | 70 | 0.435 | 19 |
| Houston | 40 | 84 | 0.323 | 33 |
| NL WEST | W | L | PCT. | GB |
| Arizona | 69 | 54 | 0.561 | – |
| San Francisco | 67 | 57 | 0.54 | 2½ |
| Colorado | 58 | 67 | 0.464 | 12 |
| LA Dodgers | 55 | 67 | 0.451 | 13½ |
| San Diego | 55 | 70 | 0.44 | 15 |
| WILD CARD | ||||
| American League | ||||
| Team | W | L | PCT | GB |
| Boston | 74 | 48 | 0.607 | – |
| Tampa Bay | 66 | 56 | 0.541 | 8 |
| L.A. Angels | 65 | 59 | 0.524 | 10 |
| Cleveland | 61 | 58 | 0.513 | 11½ |
| Toronto | 63 | 60 | 0.512 | 11½ |
| Chi. White Sox | 61 | 61 | 0.5 | 13 |
| Oakland | 55 | 68 | 0.447 | 19½ |
| Minnesota | 54 | 68 | 0.443 | 20 |
| Seattle | 53 | 69 | 0.434 | 21 |
| Kansas City | 51 | 73 | 0.411 | 24 |
| Baltimore | 47 | 74 | 0.388 | 26½ |
| National League | ||||
| Team | W | L | PCT | GB |
| Atlanta | 72 | 52 | 0.581 | – |
| San Francisco | 67 | 57 | 0.54 | 5 |
| St. Louis | 66 | 58 | 0.532 | 6 |
| Cincinnati | 60 | 63 | 0.488 | 11½ |
| N.Y. Mets | 60 | 63 | 0.488 | 11½ |
| Washington | 58 | 63 | 0.479 | 12½ |
| Pittsburgh | 58 | 64 | 0.475 | 13 |
| Colorado | 58 | 67 | 0.464 | 14½ |
| Florida | 57 | 66 | 0.463 | 14½ |
| L.A. Dodgers | 55 | 67 | 0.451 | 16 |
| San Diego | 55 | 70 | 0.44 | 17½ |
| Chi. Cubs | 54 | 70 | 0.435 | 18 |
| Houston | 40 | 84 | 0.323 | 32 |
Tags: mlb standings






Tweet This
Share on Facebook
Digg This
Bookmark
Stumble




0 Comments
You can be the first one to leave a comment.