Former Jays First Rounder Faces Those Who Could Have Been His Teammates
By Eddie Michels on August 13, 2016
DUNEDIN, FLA.—Former Toronto Blue Jays first round pick (2013) Phil Bickford faced what could have been his teammates on the Dunedin Blue Jays while pitching for the Brevard County Manatees.
Taken 10th overall by Toronto in 2013 Bickford didn’t sign but went to college. Then in 2015 he was drafted in the first round, 18th overall by the San Francisco Giants signing for $2,333,800.00 slot money.
Bickford was involved in the Will Smith trade this year that brought him to the Milwaukee Brewers organization and then was assigned to the Class-A Manatees.
On Saturday Bickford went five innings allowing one run on four hits while walking one and striking out 10.
The Dunedin squad he faced included seven players who were drafted by Toronto in 2013.
Prospect Luis Santos had a quality start for Dunedin going six innings, six hits, two earned runs and striking out seven. (EDDIE MICHELS PHOTO)
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Corey Ray | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .222 |
Fidel Pena | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Blake Allemand | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .220 |
Elvis Rubio | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Mitch Ghelfi | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
David Denson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .063 |
Jose Cuas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .178 |
Wendell Rijo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .142 |
Malik Collymore | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Totals | 37 | 3 | 8 | 2 | 0 | 0 | 3 | 3 | 9 | .227 |
2B: Ghelfi (4, Santos, L); Allemand (5, Santos, L).
TB: Rijo; Ghelfi 3; Denson; Pena, F; Allemand 3; Collymore.
RBI: Allemand 2 (21); Ghelfi (2).
2-out RBI: Ghelfi; Allemand.
Runners left in scoring position, 2 out: Cuas; Collymore; Rubio.
GIDP: Pena, F.
Team RISP: 2-for-8.
Team LOB: 7.FIELDING
E: Cuas (9, throw).
PB: Ghelfi (1).
DP: 2 (Pena, F-Rijo-Williams, D; Rijo-Allemand-Pena, F).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jorge Flores | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .276 |
Dickie Joe Thon | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Davis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .265 |
Ryan McBroom | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .270 |
Matt Dean | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
L.B. Dantzler | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .241 |
Danny Jansen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
D.J. Davis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Josh Almonte | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .153 |
Totals | 36 | 4 | 9 | 2 | 0 | 1 | 3 | 3 | 17 | .252 |
2B: McBroom (24, Bickford); Flores, J (4, Bickford).
HR: Dantzler (1, 7th inning off Williams, D, 0 on, 0 out).
TB: Dean; Davis, D; Flores, J 2; Almonte, J; Dantzler 4; Davis, J; McBroom 3; Thon.
RBI: McBroom 2 (72); Dantzler (16).
2-out RBI: McBroom 2.
Runners left in scoring position, 2 out: Dean; Davis, J.
GIDP: McBroom 2.
Team RISP: 2-for-8.
Team LOB: 7.BASERUNNING
SB: Thon 2 (20, 3rd base off Bickford/Ghelfi, 2nd base off Olczak/Ghelfi); Flores, J (2, 3rd base off Bickford/Ghelfi).
FIELDING
E: Jansen (2, throw); Davis, D (6, fielding).
DP: (Thon-Flores, J-McBroom).
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Phil Bickford | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 | 2.79 | |||
Devin Williams (BS, 1) | 4.0 | 3 | 1 | 1 | 2 | 5 | 1 | 2.25 | |||
Jon Olczak (BS, 5)(L, 1-3) | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 3.42 | |||
Totals | 9.2 | 9 | 4 | 4 | 3 | 17 | 1 | 3.96 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Luis Santos | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 5.04 | |||
Adonys Cardona | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |||
Jose Fernandez (W, 1-1) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.66 | |||
Totals | 10.0 | 8 | 3 | 3 | 3 | 9 | 0 | 4.05 |
WP: Bickford; Olczak; Santos, L; Fernandez, J.
HBP: Thon (by Olczak).
Pitches-strikes: Bickford 84-55; Williams, D 58-34; Olczak 14-10; Santos, L 94-67; Cardona 9-7; Fernandez, J 44-28.
Groundouts-flyouts: Bickford 1-4; Williams, D 3-2; Olczak 0-0; Santos, L 2-5; Cardona 2-0; Fernandez, J 2-5.
Batters faced: Bickford 20; Williams, D 15; Olczak 5; Santos, L 24; Cardona 3; Fernandez, J 13.
Umpires: HP: Derek Thomas. 1B: Gary Glover.
Weather: 90 degrees, partly cloudy.
Wind: 7 mph, Out to LF.
First pitch: 6:31 PM.
T: 2:55.
Att: 666.
Venue: Florida Auto Exchange Stadium.
August 13, 2016
Tags: brevard county manatees, dunedin blue jays, Phil Bickford
0 Comments
You can be the first one to leave a comment.