Manning’s Stellar Outing
By Eddie Michels on August 11, 2016Right-hander Matt Manning got the GCL’s Tiger West squad off to a good start on Wednesday in a 2-1 win over the Phillies. Manning, the Detroit Tigers first pick in this June’s draft, ninth overall, threw three no hit innings striking out four. The 18 year old signed for $3,505,000.
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Josh Stephen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .294 |
Cole Stobbe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
Mickey Moniak | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .299 |
Jhailyn Ortiz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Danny Zardon | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .242 |
Nerluis Martinez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Malvin Matos | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Jose Antequera | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Raul Rivas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Totals | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | .272 |
BATTING
TB: Matos; Zardon; Martinez, N.
RBI: Matos (9).
SAC: Antequera.
Team RISP: 1-for-2.
Team LOB: 2.
TB: Matos; Zardon; Martinez, N.
RBI: Matos (9).
SAC: Antequera.
Team RISP: 1-for-2.
Team LOB: 2.
BASERUNNING
CS: Ortiz, J (1, 2nd base by Manning/Sthormes).
PO: Ortiz, J (1st base by Manning).
FIELDING
E: Rivas (4, throw).
GCL Tigers West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Hector Martinez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
Ariel Serrano | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
Chad Sedio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Ignacio Valdez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .206 |
Randel Alcantara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Niko Buentello | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Andres Sthormes | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Julio Martinez | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
Bryan Torres | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .091 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | .235 |
BATTING
2B: Valdez, I (4, Stewart); Martinez, J (4, Stewart).
TB: Valdez, I 2; Martinez, J 2; Buentello; Martinez, H.
RBI: Sthormes (4).
Runners left in scoring position, 2 out: Serrano.
SAC: Martinez, H.
SF: Sthormes.
Team RISP: 1-for-4.
Team LOB: 4.
2B: Valdez, I (4, Stewart); Martinez, J (4, Stewart).
TB: Valdez, I 2; Martinez, J 2; Buentello; Martinez, H.
RBI: Sthormes (4).
Runners left in scoring position, 2 out: Serrano.
SAC: Martinez, H.
SF: Sthormes.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
CS: Martinez, H (5, 2nd base by Stewart/Martinez, N).
FIELDING
E: Martinez, H (4, fielding); Sedio (8, fielding).
DP: (Sedio-Alcantara, R).
Pickoffs: Manning (Ortiz, J at 1st base).
GCL Phillies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Will Stewart | 5.0 | 4 | 1 | 1 | 2 | 6 | 0 | 5.17 | |||
Luis Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.23 | |||
Oskerlly Sanchez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 | |||
Jose Nin (L, 1-1) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | |||
Totals | 8.0 | 4 | 2 | 1 | 3 | 6 | 0 | 2.69 |
GCL Tigers West | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Matt Manning | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.43 | |||
Jorge Baez | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.82 | |||
Felix Viloria (BS, 1) | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 2.70 | |||
Malvin Martinez (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 3 | 1 | 0 | 1 | 9 | 0 | 4.15 |
Game Scores: Stewart 61; Manning 62.
WP: Stewart.
Groundouts-flyouts: Stewart 6-2; Gonzalez 1-2; Sanchez, O 1-2; Nin 3-0; Manning 4-1; Baez, J 5-2; Viloria, F 2-0; Martinez, M 2-0.
Batters faced: Stewart 20; Gonzalez 3; Sanchez, O 3; Nin 4; Manning 9; Baez, J 10; Viloria, F 7; Martinez, M 4.
Inherited runners-scored: Martinez, M 2-0.
Umpires: HP: Lance Seilhamer. 1B: Ben Fernandez.
Weather: 88 degrees, cloudy.
Wind: 3 mph, L to R.
First pitch: 11:58 AM.
T: 1:54.
Venue: Tigertown.
August 10, 2016
WP: Stewart.
Groundouts-flyouts: Stewart 6-2; Gonzalez 1-2; Sanchez, O 1-2; Nin 3-0; Manning 4-1; Baez, J 5-2; Viloria, F 2-0; Martinez, M 2-0.
Batters faced: Stewart 20; Gonzalez 3; Sanchez, O 3; Nin 4; Manning 9; Baez, J 10; Viloria, F 7; Martinez, M 4.
Inherited runners-scored: Martinez, M 2-0.
Umpires: HP: Lance Seilhamer. 1B: Ben Fernandez.
Weather: 88 degrees, cloudy.
Wind: 3 mph, L to R.
First pitch: 11:58 AM.
T: 1:54.
Venue: Tigertown.
August 10, 2016
Tags: Matt Manning, WILL STEWART
0 Comments
You can be the first one to leave a comment.