Sunday Stroll for Hoffman
By Eddie Michels on July 13, 2015Jeff Hoffman, Toronto’s first pick in the June 2014 draft improved his pro record to 3-3 with 6 2/3 innings of one run, seven hit ball for Class-A Dunedin Sunday night. Facing Jupiter Hoffman walked none and struck out six to lower his era to 3.21. Hoffman, out of East Carolina University, had “Tommy John Surgery on May 14, 2014 before being drafted ninth overall by Toronto.
Jupiter Hammerheads | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Yefri Perez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Cameron Flynn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
Austin Dean | LF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .265 |
Harold Riggins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .236 |
Avery Romero | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .262 |
Justin Bohn | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Felix Munoz | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
Blake Barber | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rodrigo Vigil | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 31 | 2 | 8 | 0 | 0 | 1 | 2 | 2 | 6 | .239 |
HR: Dean, A (4, 7th inning off Hoffman, 0 on, 0 out).
TB: Dean, A 4; Munoz; Flynn; Perez, Y; Bohn 2; Romero, A 2.
RBI: Dean, A (36), Romero, A (27).
GIDP: Riggins, Barber 2, Bohn.
Team RISP: 1-for-6.
Team LOB: 4.
FIELDING
E: Riggins (4, fielding).
Outfield assists: Dean, A (Fermin at 2nd base).
DP: (Romero, A-Bohn-Riggins).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
Richard Urena | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
J.D. Davis | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
Matt Dean | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
Mitch Nay | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .257 |
Derrick Loveless | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
Christian Lopes | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .299 |
Andy Fermin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Jorge Saez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 |
Totals | 30 | 5 | 7 | 2 | 0 | 0 | 4 | 4 | 5 | .245 |
2B: Lopes, C (14, Steckenrider), Dean (17, De La Rosa, Es).
TB: Dean 3; Nay; Alford; Lopes, C 3; Fermin.
RBI: Fermin (3), Nay 2 (36), Lopes, C (22).
2-out RBI: Fermin.
Runners left in scoring position, 2 out: Dean 2.
GIDP: Fermin.
Team RISP: 3-for-9.
Team LOB: 6.
BASERUNNING
SB: Alford 2 (6, 2nd base off Steckenrider/Vigil, 3rd base off Steckenrider/Vigil), Urena, R (3, 2nd base off Steckenrider/Vigil), Davis, J (3, 2nd base off Bremer/Vigil).
FIELDING
DP: 4 (Urena, R-Dean, Urena, R-Lopes, C-Dean 2, Lopes, C-Urena, R-Dean).
Jupiter Hammerheads | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Drew Steckenrider (L, 0-2) | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 4.80 | |||
Esmerling De La Rosa | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 3.86 | |||
CJ Robinson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.27 | |||
Tyler Bremer | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.74 | |||
Totals | 8.0 | 7 | 5 | 4 | 4 | 5 | 0 | 3.06 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jeff Hoffman (W, 3-3) | 6.2 | 7 | 1 | 1 | 0 | 6 | 1 | 3.21 | |||
Brady Dragmire (H, 5) | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 6.81 | |||
Arik Sikula (S, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | |||
Totals | 9.0 | 8 | 2 | 2 | 2 | 6 | 1 | 4.00 |
Game Scores: Steckenrider 46, Hoffman 62.
WP: Steckenrider.
HBP: Davis, J (by De La Rosa, Es).
Groundouts-flyouts: Steckenrider 6-1, De La Rosa, Es 1-1, Robinson 3-1, Bremer 2-0, Hoffman 9-2, Dragmire 4-1, Sikula 1-0.
Batters faced: Steckenrider 17, De La Rosa, Es 6, Robinson 6, Bremer 6, Hoffman 24, Dragmire 8, Sikula 1.
Inherited runners-scored: Robinson 1-0, Dragmire 1-0, Sikula 2-0.
Umpires: HP: Alexander McKay. 1B: Ben Levin.
Weather: 81 degrees, cloudy.
Wind: 10 mph, Out to RF.
T: 2:35.
Att: 438.
Venue: Florida Auto Exchange Stadium.
July 12, 2015
Tags: dunedin blue jays, jeff hoffman
0 Comments
You can be the first one to leave a comment.