Hoffman for Five
By Eddie Michels on June 29, 2015
Toronto’s first pick in the June 2014 draft Jeff Hoffman tossed five shutout innings on Saturday lowering his era to 3.72. Hoffman allowed just two hits while walking one and striking out six but was not involved in the game’s final decision. After his first two professional starts for Dunedin this season Hoffman’s era was over 10.
Fort Myers Miracle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Zach Granite | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
Ryan Walker | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
Alex Swim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Marcus Knecht | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .259 |
Mitch Garver | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Jason Kanzler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Aderlin Mejia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .172 |
Michael Quesada | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Engelb Vielma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | .244 |
BATTING
2B: Garver (12, Hoffman), Knecht (14, Gonzalez, Al).
TB: Knecht 3; Garver 3.
RBI: Knecht 2 (34).
2-out RBI: Knecht 2.
Runners left in scoring position, 2 out: Mejia, A 2; Garver; Vielma.
GIDP: Garver.
Team RISP: 1-for-9.
Team LOB: 5.FIELDING
E: Vielma (11, throw).
DP: (Vielma-Walker-Garver).
2B: Garver (12, Hoffman), Knecht (14, Gonzalez, Al).
TB: Knecht 3; Garver 3.
RBI: Knecht 2 (34).
2-out RBI: Knecht 2.
Runners left in scoring position, 2 out: Mejia, A 2; Garver; Vielma.
GIDP: Garver.
Team RISP: 1-for-9.
Team LOB: 5.FIELDING
E: Vielma (11, throw).
DP: (Vielma-Walker-Garver).
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Anthony Alford | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Dickie Joe Thon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
J.D. Davis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
Rowdy Tellez | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .462 |
Dawel Lugo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
L.B. Dantzler | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
1- Christian Lopes | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Emilio Guerrero | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .215 |
Derrick Loveless | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Martin Medina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Totals | 33 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 9 | .240 |
1-Ran for Dantzler in the 9th.
BATTING
2B: Guerrero, Em (2, Eades), Alford (1, Eades).
HR: Tellez (2, 6th inning off Eades, 0 on, 0 out).
TB: Guerrero, Em 3; Alford 2; Tellez 5; Dantzler 2.
RBI: Tellez (3).
Runners left in scoring position, 2 out: Loveless 3; Davis, J; Medina.
SAC: Guerrero, Em.
GIDP: Guerrero, Em.
Team RISP: 0-for-6.
Team LOB: 8.FIELDING
DP: (Guerrero, Em-Thon-Tellez).
2B: Guerrero, Em (2, Eades), Alford (1, Eades).
HR: Tellez (2, 6th inning off Eades, 0 on, 0 out).
TB: Guerrero, Em 3; Alford 2; Tellez 5; Dantzler 2.
RBI: Tellez (3).
Runners left in scoring position, 2 out: Loveless 3; Davis, J; Medina.
SAC: Guerrero, Em.
GIDP: Guerrero, Em.
Team RISP: 0-for-6.
Team LOB: 8.FIELDING
DP: (Guerrero, Em-Thon-Tellez).
Fort Myers Miracle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ryan Eades (W, 5-1) | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 2.92 | |||
Corey Williams (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.54 | |||
D.J. Johnson (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 7 | 1 | 1 | 2 | 9 | 1 | 2.66 |
Dunedin Blue Jays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jeff Hoffman | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 3.72 | |||
Alonzo Gonzalez (L, 0-1) | 3.0 | 1 | 2 | 2 | 2 | 0 | 0 | 5.17 | |||
Brady Dragmire | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.78 | |||
Totals | 9.0 | 4 | 2 | 2 | 3 | 6 | 0 | 4.20 |
Williams, C pitched to 1 batter in the 9th.Game Scores: Eades 67, Hoffman 68.
WP: Johnson, D, Hoffman, Gonzalez, Al.
Groundouts-flyouts: Eades 9-4, Williams, C 2-0, Johnson, D 1-0, Hoffman 6-2, Gonzalez, Al 7-1, Dragmire 2-0.
Batters faced: Eades 28, Williams, C 5, Johnson, D 3, Hoffman 17, Gonzalez, Al 13, Dragmire 4.
Inherited runners-scored: Johnson, D 1-0.
Umpires: HP: John Mang. 1B: Matt Winter.
Weather: 86 degrees, partly cloudy.
Wind: 10 mph, R to L.
T: 2:28.
Att: 1,251.
Venue: Florida Auto Exchange Stadium.
June 27, 2015
WP: Johnson, D, Hoffman, Gonzalez, Al.
Groundouts-flyouts: Eades 9-4, Williams, C 2-0, Johnson, D 1-0, Hoffman 6-2, Gonzalez, Al 7-1, Dragmire 2-0.
Batters faced: Eades 28, Williams, C 5, Johnson, D 3, Hoffman 17, Gonzalez, Al 13, Dragmire 4.
Inherited runners-scored: Johnson, D 1-0.
Umpires: HP: John Mang. 1B: Matt Winter.
Weather: 86 degrees, partly cloudy.
Wind: 10 mph, R to L.
T: 2:28.
Att: 1,251.
Venue: Florida Auto Exchange Stadium.
June 27, 2015
Tags: dunedin blue jays, jeff hoffman
0 Comments
You can be the first one to leave a comment.